Michigan Running Backs
The Human Bullet, #3 Johnny Maulbetsch
#86 Bob Westfall
#18 Bump Elliott, he became Michigan's second running back to become Head Michigan Football Coach, 1959-68
Chappuis, Bob | 1942-48 |
Craig, James | 1911-13 |
Daley, Bill | 1943-43 |
Elliott, Bump | 1946-47 |
Harmon, Tom | 1938-40 |
Heston, Willie | 1901-04 |
Johnson, Ron | 1966-68 |
Kipke, Harry | 1921-23 |
Lytle, Rob | 1974-76 |
Maulbetsch, John Morley, William |
1914-16 1895 |
Pace, Jim | 1955-57 |
Perry, Chris | 2000-03 |
Robinson, Denard | 2009-2012 |
Smith, Cedric "Pat" | 1915-16 |
Steketee, Frank | 1918-21 |
Taylor, Billy | 1969-71 |
Westfall, Bob | 1939-41 |
Woolfolk, Butch | 1978-81 |
Old #98, Tom Harmon, was Michigan's First Heisman Trophy Winner
Michigan has had several former Running Backs voted into the College Football Hall of Fame:
#40 Ron Johnson still holds the Wolverine record with 19 rushing TDs in 1968
Chappuis, Bob | 1942-48 |
Elliott, Bump | 1946-47 |
Harmon, Tom | 1938-40 |
Hirsch, Elroy | 1943-43 |
Johnson, Ron | 1966-68 |
Kipke, Harry | 1921-23 |
Lytle, Rob | 1974-76 |
Maulbetsch, John | 1914-16 |
Westfall, Bob | 1939-41 |
Harry Kipke was the first Michigan running back to become Head Coach for the Wolverines, 1929-1937; he wore Jersey #14 as a Sophomore, #6 as a Junior, and #1 as a Senior
#7 Chris Floyd
Michigan Running Back | Era | Rushing Yds. | Carries | Rushing TDs | Game High | Multiple 100 Yd. Games | Ave. Yards Per Carry | Plays | Receptions | Rec.Yards | Total Offense | All-American | College Football Hall of Fame | Notes |
Green, Derrick | 2013-16 | 741 | 165 | 5 | 170 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Johnson, Drake | 2013-16 | 370 | 62 | 4 | 122 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Smith, DeVeon | 2013-16 | 636 | 134 | 6 | 121 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Toussaint, Fitzgerald | 2010-13 | 2290 | 0 | 28 | 192 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Robinson, Denard | 2009-2012 | 4495 | 723 | 42 | 258 | 20 | 6.22 | n/a | n/a | n/a | n/a | Yes | n/a | |
Smith, Vincent | 2009-12 | 1269 | 272 | 10 | 166 | 2 | n/a | n/a | 46 | 435 | n/a | n/a | n/a | |
Shaw, Michael | 2008-11 | 0 | 0 | 0 | 126 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
McGuffie, Sam | 2008-08 | 0 | 0 | 0 | 131 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Brown, Carlos | 2006-09 | 0 | 0 | 0 | 187 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Minor, Brandon | 2006-08 | 0 | 0 | 0 | 154 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hart, Mike | 2004-07 | 5040 | 1015 | 0 | 234 | 28 | n/a | n/a | 67 | 566 | n/a | n/a | n/a | |
Martin, Max | 2004-04 | 0 | 0 | 0 | 117 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Jackson, Jerome | 2003-06 | 0 | 0 | 0 | 105 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Underwood, David | 2001-04 | 0 | 0 | 0 | 108 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Perry, Chris | 2000-03 | 3696 | 811 | 39 | 219 | 12 | n/a | n/a | 66 | 572 | n/a | Yes | n/a | |
Askew, B.J. | 1999-2003 | 0 | 0 | 0 | 149 | 4 | n/a | n/a | 83 | 777 | n/a | n/a | n/a | |
Fargas, Justin | 1998-98 | 0 | 0 | 0 | 120 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Cross, Walter | 1998-01 | 0 | 0 | 0 | 104 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Thomas, Anthony | 1997-2000 | 0 | 924 | 55 | 228 | 22 | n/a | n/a | 88 | n/a | 4472 | n/a | n/a | |
Williams, Clarence | 1995-98 | 0 | 0 | 0 | 133 | 3 | n/a | n/a | 68 | n/a | n/a | n/a | n/a | |
Floyd, Chris | 1994-97 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Howard, Chris | 1994-97 | 0 | 0 | 0 | 110 | 9 | n/a | n/a | 60 | n/a | n/a | n/a | n/a | |
Biakabatuka, Tim | 1993-95 | 2810 | 0 | 0 | 313 | 13 | 5.95 | n/a | n/a | n/a | n/a | n/a | n/a | |
Davis, Ed | 1992-95 | 0 | 0 | 0 | 105 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Wheatley, Tyrone | 1991-94 | 0 | 0 | 47 | 235 | 20 | 6.07 | n/a | 51 | 510 | 4178 | n/a | n/a | Rose Bowl MVP/Current Coach |
Johnson, Jesse | 1991-92 | 0 | 0 | 0 | 168 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Powers, Ricky | 1990-93 | 2554 | 0 | 0 | 176 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Legette, Burnie | 1989-92 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Vaughn, Jon | 1988-90 | 0 | 0 | 0 | 288 | 5 | 6.29 | n/a | n/a | n/a | n/a | n/a | n/a | |
Boles, Tony | 1988-89 | 2247 | 0 | 0 | 213 | 10 | 5.7 | n/a | n/a | n/a | n/a | n/a | n/a | |
Williams, Tracy | 1988-88 | 0 | 0 | 0 | 132 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Bunch, Jarrod | 1987-90 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Jefferson, Allan | 1987-90 | 0 | 0 | 0 | 118 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hoard, LeRoy | 1987-89 | 0 | 0 | 0 | 158 | 6 | 5.43 | n/a | n/a | n/a | n/a | n/a | n/a | |
Wilcher, Thomas | 1985-86 | 0 | 0 | 0 | 106 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Morris, Jamie | 1984-87 | 0 | 809 | 0 | 234 | 18 | 5.43 | n/a | 99 | 756 | 4393 | n/a | n/a | |
White, Gerald | 1984-86 | 0 | 0 | 0 | 110 | 1 | n/a | n/a | 64 | n/a | n/a | n/a | n/a | |
Perryman, Bob | 1983-86 | 0 | 0 | 0 | 110 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Rogers, Rick | 1981-84 | 0 | 0 | 0 | 139 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Smith, Kerry | 1980-83 | 0 | 0 | 0 | 113 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Ricks, Lawrence | 1979-82 | 2751 | 541 | 0 | 196 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Woolfolk, Butch | 1978-81 | 3861 | 718 | 29 | 253 | 16 | n/a | n/a | n/a | n/a | 3861 | Yes | n/a | |
Edwards, Stanley | 1977-81 | 2206 | 0 | 0 | 164 | 5 | n/a | n/a | n/a | 380 | n/a | n/a | n/a | |
Smith, Roosevelt | 1977-79 | 0 | 0 | 0 | 157 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Huckleby, Harlan | 1976-78 | 2624 | 0 | 0 | 157 | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Davis, Russell | 1975-78 | 2550 | 0 | 0 | 167 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Lytle, Rob | 1974-76 | 3317 | 557 | 26 | 175 | 15 | 5.96 | n/a | n/a | n/a | n/a | Yes | Yes | |
Bell, Gordon | 1973-75 | 2900 | 535 | 28 | 210 | 13 | 5.42 | n/a | n/a | n/a | n/a | n/a | n/a | |
Chapman, Gil | 1972-74 | 0 | 0 | 0 | 117 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Heater, Chuck | 1971-74 | 0 | 0 | 0 | 141 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Shuttlesworth, Ed | 1971-73 | 2343 | 0 | 26 | 151 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Thornbladh, Bob | 1971-73 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Doughty, Glenn | 1969-71 | 0 | 0 | 0 | 138 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Seyferth, Fritz | 1969-71 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Taylor, Billy | 1969-71 | 3072 | 587 | 30 | 225 | 13 | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Henry, Preston | 1969-70 | 0 | 0 | 0 | 113 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Johnson, Ron | 1966-68 | 2440 | 0 | 26 | 347 | 10 | n/a | n/a | n/a | 345 | n/a | Yes | Yes | |
Detwiler, Jim | 1964-66 | 0 | 0 | 0 | 140 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Fisher, Dave | 1964-66 | 0 | 0 | 0 | 120 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Ward, Carl | 1964-66 | 0 | 0 | 0 | 139 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Rowser, John | 1963-66 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Anthony, Mel | 1962-64 | 0 | 0 | 0 | 123 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rose Bowl MVP-1965 |
Raimey, Dave | 1960-62 | 0 | 0 | 0 | 116 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
McRae, Bennie | 1959-61 | 0 | 0 | 0 | 118 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Ptacek, Bob | 1956-58 | 0 | 0 | 0 | 117 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Pace, Jim | 1955-57 | 0 | 0 | 0 | 164 | 3 | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Branoff, Tony | 1952-55 | 0 | 0 | 0 | 113 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kress, Ted | 1951-53 | 0 | 0 | 0 | 213 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Bradford, Wes | 1950-51 | 0 | 0 | 0 | 177 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Peterson, Donald | 1949-51 | 0 | 0 | 0 | 104 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Dufek, Don Sr. | 1948-50 | 0 | 0 | 0 | 113 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kempthorn, Dick | 1947-49 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Elliott, Bump | 1946-47 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | M Head Coach, 1959-68 |
Derricotte, Gene | 1944-48 | 0 | 0 | 0 | 101 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Weisenberger, Jack | 1944-47 | 0 | 0 | 0 | 118 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Chubb, Ralph | 1944-46 | 0 | 0 | 0 | 134 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Nussbaumer, Bob | 1943-45 | 0 | 0 | 0 | 165 | 4 | 5.75 | n/a | n/a | n/a | n/a | n/a | n/a | |
Hirsch, Elroy | 1943-43 | 0 | 0 | 0 | 109 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | Yes | |
Daley, Bill | 1943-43 | 0 | 0 | 0 | 216 | 3 | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Chappuis, Bob | 1942-48 | 0 | 0 | 0 | 123 | 2 | n/a | n/a | n/a | n/a | 3487 | Yes | Yes | |
Wiese, Bob | 1942-46 | 0 | 0 | 0 | 138 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kuzma, Tom | 1941-42 | 0 | 0 | 0 | 162 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Westfall, Bob | 1939-41 | 0 | 0 | 0 | 126 | 1 | n/a | n/a | n/a | n/a | n/a | Yes | Yes | |
Harmon, Tom | 1938-40 | 0 | 0 | 30 | 202 | 9 | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Heisman Trophy-1940 |
Renda, Hercules | 1937-39 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Everhardus, Herman | 1931-33 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Weber, Wally | 1925-26 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kipke, Harry | 1921-23 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | |
Cappon, Franklin | 1920-22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Steketee, Frank | 1918-21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Smith, Cedric "Pat" | 1915-16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Maulbetsch, John | 1914-16 | n/a | n/a | 30 | 350 | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Human Bullet ran for over 350 yards vs. Harvard in 1914 |
Craig, James | 1911-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Magidsohn, Joe | 1909-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Allerdice, Dave | 1907-09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Douglass, Prentiss | 1907-08 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Garrels, John | 1904-06 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hammond, Thomas | 1903-05 | n/a | n/a | 34 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Heston, Willie | 1901-04 | 7000 | n/a | 93 | 400 | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | |
Graver, Herb | 1901-03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
McLean, John | 1898-99 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hernstein, John | 1898-02 | 0 | 0 | 39 | 144 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Prettyman, Horace | 1882-90 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
#49 Bob Chappuis
Heston, Willie | 1901-04 | 7000 |
Hart, Mike | 2004-07 | 5040 |
Robinson, Denard | 2009-2012 | 4495 |
Woolfolk, Butch | 1978-81 | 3861 |
Perry, Chris | 2000-03 | 3696 |
Lytle, Rob | 1974-76 | 3317 |
Taylor, Billy | 1969-71 | 3072 |
Bell, Gordon | 1973-75 | 2900 |
Biakabatuka, Tim | 1993-95 | 2810 |
Ricks, Lawrence | 1979-82 | 2751 |
Huckleby, Harlan | 1976-78 | 2624 |
Powers, Ricky | 1990-93 | 2554 |
Davis, Russell | 1975-78 | 2550 |
Johnson, Ron | 1966-68 | 2440 |
Shuttlesworth, Ed | 1971-73 | 2343 |
Toussaint, Fitzgerald | 2010-13 | 2290 |
Boles, Tony | 1988-89 | 2247 |
Edwards, Stanley | 1977-81 | 2206 |
#25 Jon Vaughn
Heston, Willie | 1901-04 | 93 |
Thomas, Anthony | 1997-2000 | 55 |
Wheatley, Tyrone | 1991-94 | 47 |
Robinson, Denard | 2009-2012 | 42 |
Perry, Chris | 2000-03 | 39 |
Hernstein, John | 1898-02 | 39 |
Hammond, Thomas | 1903-05 | 34 |
Maulbetsch, John | 1914-16 | 30 |
Taylor, Billy | 1969-71 | 30 |
Harmon, Tom | 1938-40 | 30 |
Woolfolk, Butch | 1978-81 | 29 |
Bell, Gordon | 1973-75 | 28 |
Toussaint, Fitzgerald | 2010-13 | 28 |
Lytle, Rob | 1974-76 | 26 |
Johnson, Ron | 1966-68 | 26 |
Shuttlesworth, Ed | 1971-73 | 26 |
#20 Mike Hart
Hart, Mike | 2004-07 | 1015 |
Thomas, Anthony | 1997-2000 | 924 |
Perry, Chris | 2000-03 | 811 |
Morris, Jamie | 1984-87 | 809 |
Robinson, Denard | 2009-2012 | 723 |
Woolfolk, Butch | 1978-81 | 718 |
Taylor, Billy | 1969-71 | 587 |
Lytle, Rob | 1974-76 | 557 |
Ricks, Lawrence | 1979-82 | 541 |
Bell, Gordon | 1973-75 | 535 |
#24 Butch Woolfolk
#33 LeRoy Hoard
#42 Tony Boles
#35 Jerald Ingram
#5 Gordy Bell
#16 Denard Robinson
Vaughn, Jon | 1988-90 | 6.29 |
Robinson, Denard | 2009-2012 | 6.22 |
Wheatley, Tyrone | 1991-94 | 6.07 |
Lytle, Rob | 1974-76 | 5.96 |
Biakabatuka, Tim | 1993-95 | 5.95 |
Nussbaumer, Bob | 1943-45 | 5.75 |
Boles, Tony | 1988-89 | 5.7 |
Morris, Jamie | 1984-87 | 5.43 |
Hoard, LeRoy | 1987-89 | 5.43 |
Bell, Gordon | 1973-75 | 5.42 |
#12 Ricky Powers
#43 Jim Pace
#25 Harlan Huckleby
#32 Stanley Edwards
#42 Billy Taylor
#8 Chris Howard
Hart, Mike | 2004-07 | 28 |
Thomas, Anthony | 1997-2000 | 22 |
Robinson, Denard | 2009-2012 | 20 |
Wheatley, Tyrone | 1991-94 | 20 |
Morris, Jamie | 1984-87 | 18 |
Woolfolk, Butch | 1978-81 | 16 |
Lytle, Rob | 1974-76 | 15 |
Taylor, Billy | 1969-71 | 13 |
Bell, Gordon | 1973-75 | 13 |
Biakabatuka, Tim | 1993-95 | 13 |
Perry, Chris | 2000-03 | 12 |
Ricks, Lawrence | 1979-82 | 10 |
Johnson, Ron | 1966-68 | 10 |
Powers, Ricky | 1990-93 | 10 |
Boles, Tony | 1988-89 | 10 |
Harmon, Tom | 1938-40 | 9 |
Huckleby, Harlan | 1976-78 | 9 |
Howard, Chris | 1994-97 | 9 |
Toussaint, Fitzgerald | 2010-13 | 7 |
Shuttlesworth, Ed | 1971-73 | 7 |
Minor, Brandon | 2006-08 | 6 |
Hoard, LeRoy | 1987-89 | 6 |
Edwards, Stanley | 1977-81 | 5 |
Vaughn, Jon | 1988-90 | 5 |
Davis, Russell | 1975-78 | 4 |
Brown, Carlos | 2006-09 | 4 |
Askew, B.J. | 1999-2003 | 4 |
Johnson, Jesse | 1991-92 | 4 |
Rogers, Rick | 1981-84 | 4 |
Heater, Chuck | 1971-74 | 4 |
Ward, Carl | 1964-66 | 4 |
Nussbaumer, Bob | 1943-45 | 4 |
Wiese, Bob | 1942-46 | 4 |
Williams, Clarence | 1995-98 | 3 |
Perryman, Bob | 1983-86 | 3 |
Raimey, Dave | 1960-62 | 3 |
Pace, Jim | 1955-57 | 3 |
Daley, Bill | 1943-43 | 3 |
Kuzma, Tom | 1941-42 | 3 |
Smith, Vincent | 2009-12 | 2 |
Green, Derrick | 2013-16 | 2 |
Smith, DeVeon | 2013-16 | 2 |
McGuffie, Sam | 2008-08 | 2 |
Smith, Kerry | 1980-83 | 2 |
Chapman, Gil | 1972-74 | 2 |
Doughty, Glenn | 1969-71 | 2 |
Fisher, Dave | 1964-66 | 2 |
Anthony, Mel | 1962-64 | 2 |
Ptacek, Bob | 1956-58 | 2 |
Branoff, Tony | 1952-55 | 2 |
Bradford, Wes | 1950-51 | 2 |
Dufek, Don Sr. | 1948-50 | 2 |
Weisenberger, Jack | 1944-47 | 2 |
Chappuis, Bob | 1942-48 | 2 |
Johnson, Drake | 2013-16 | 1 |
Hernstein, John | 1898-02 | 1 |
Shaw, Michael | 2008-11 | 1 |
Martin, Max | 2004-04 | 1 |
Jackson, Jerome | 2003-06 | 1 |
Underwood, David | 2001-04 | 1 |
Fargas, Justin | 1998-98 | 1 |
Cross, Walter | 1998-01 | 1 |
Davis, Ed | 1992-95 | 1 |
Jefferson, Allan | 1987-90 | 1 |
White, Gerald | 1984-86 | 1 |
Smith, Roosevelt | 1977-79 | 1 |
Henry, Preston | 1969-70 | 1 |
Detwiler, Jim | 1964-66 | 1 |
McRae, Bennie | 1959-61 | 1 |
Kress, Ted | 1951-53 | 1 |
Derricotte, Gene | 1944-48 | 1 |
Chubb, Ralph | 1944-46 | 1 |
Hirsch, Elroy | 1943-43 | 1 |
Westfall, Bob | 1939-41 | 1 |
#41 Rob Lytle
#23 Jamie Morris
Heston, Willie | 1901-04 | 400 |
Maulbetsch, John | 1914-16 | 350 |
Johnson, Ron | 1966-68 | 347 |
Biakabatuka, Tim | 1993-95 | 313 |
Vaughn, Jon | 1988-90 | 288 |
Robinson, Denard | 2009-2012 | 258 |
Woolfolk, Butch | 1978-81 | 253 |
Wheatley, Tyrone | 1991-94 | 235 |
Hart, Mike | 2004-07 | 234 |
Morris, Jamie | 1984-87 | 234 |
Thomas, Anthony | 1997-2000 | 228 |
Taylor, Billy | 1969-71 | 225 |
Perry, Chris | 2000-03 | 219 |
Daley, Bill | 1943-43 | 216 |
Boles, Tony | 1988-89 | 213 |
Kress, Ted | 1951-53 | 213 |
Bell, Gordon | 1973-75 | 210 |
Harmon, Tom | 1938-40 | 202 |
Ricks, Lawrence | 1979-82 | 196 |
Toussaint, Fitzgerald | 2010-13 | 192 |
Brown, Carlos | 2006-09 | 187 |
Bradford, Wes | 1950-51 | 177 |
Powers, Ricky | 1990-93 | 176 |
Lytle, Rob | 1974-76 | 175 |
Green, Derrick | 2013-16 | 170 |
Johnson, Jesse | 1991-92 | 168 |
Davis, Russell | 1975-78 | 167 |
Smith, Vincent | 2009-12 | 166 |
Nussbaumer, Bob | 1943-45 | 165 |
Edwards, Stanley | 1977-81 | 164 |
Pace, Jim | 1955-57 | 164 |
Kuzma, Tom | 1941-42 | 162 |
Hoard, LeRoy | 1987-89 | 158 |
Huckleby, Harlan | 1976-78 | 157 |
Smith, Roosevelt | 1977-79 | 157 |
Minor, Brandon | 2006-08 | 154 |
Shuttlesworth, Ed | 1971-73 | 151 |
Askew, B.J. | 1999-2003 | 149 |
Hernstein, John | 1898-02 | 144 |
Heater, Chuck | 1971-74 | 141 |
Detwiler, Jim | 1964-66 | 140 |
Rogers, Rick | 1981-84 | 139 |
Ward, Carl | 1964-66 | 139 |
Wiese, Bob | 1942-46 | 138 |
Doughty, Glenn | 1969-71 | 138 |
Chubb, Ralph | 1944-46 | 134 |
Williams, Clarence | 1995-98 | 133 |
Williams, Tracy | 1988-88 | 132 |
McGuffie, Sam | 2008-08 | 131 |
Shaw, Michael | 2008-11 | 126 |
Westfall, Bob | 1939-41 | 126 |
Anthony, Mel | 1962-64 | 123 |
Chappuis, Bob | 1942-48 | 123 |
Johnson, Drake | 2013-16 | 122 |
Smith, DeVeon | 2013-16 | 121 |
Fisher, Dave | 1964-66 | 120 |
Fargas, Justin | 1998-98 | 120 |
Weisenberger, Jack | 1944-47 | 118 |
Jefferson, Allan | 1987-90 | 118 |
McRae, Bennie | 1959-61 | 118 |
Chapman, Gil | 1972-74 | 117 |
Ptacek, Bob | 1956-58 | 117 |
Martin, Max | 2004-04 | 117 |
Raimey, Dave | 1960-62 | 116 |
Smith, Kerry | 1980-83 | 113 |
Branoff, Tony | 1952-55 | 113 |
Dufek, Don Sr. | 1948-50 | 113 |
Henry, Preston | 1969-70 | 113 |
Howard, Chris | 1994-97 | 110 |
Perryman, Bob | 1983-86 | 110 |
White, Gerald | 1984-86 | 110 |
Hirsch, Elroy | 1943-43 | 109 |
Underwood, David | 2001-04 | 108 |
Wilcher, Thomas | 1985-86 | 106 |
Jackson, Jerome | 2003-06 | 105 |
Davis, Ed | 1992-95 | 105 |
Peterson, Donald | 1949-51 | 104 |
Cross, Walter | 1998-01 | 104 |
Derricotte, Gene | 1944-48 | 101 |
#44 Chuck Heater and #31 Ed Shuttlesworth
#46 Lawrence Ricks
#32 Jarrod Bunch
#20 Ricky Rogers
#33 Russell Davis talks with former Michigan Track Coach Jack Harvey
#40 Bob Nussbaumer
#45 Bill Daley is the only football player who won Brown Jugs with both Michigan and Minnesota
#21 Herman Everhardus with teammate and fraternity brother Gerald Ford
#41 Ted Kress
#38 Bob Wiese
#48 Jack Weisenburger scored 3 TDs in the 1947 Rose Bowl
#40 Elroy "Crazy Legs" Hirsch went on to become Athletic Director at Wisconsin
#58 Wally Weber
#18 Leo Koceski
#19 Carl Ward
#19 Wes Bradford
#45 Tom Kuzma
Michigan didn't wear jersey numbers until 1915 so Willie Heston, James Craig, Tom Hammond, and Cedric Smith had no numbers.
Michigan Football Position Greats
Best Michigan Football Players By Jersey Number
Michigan Ends, Wide Recievers, Tight Ends and Wingbacks (Slots)