MICHIGAN FOOTBALL OFFENSIVE LINE
Michigan has a great history of producing quality offensive linemen throught the years. Great offensive line coaches including Cliff Keen (1926-58), Jack Blott (1924-33 and 1946-58), Jerry Hanlon (1969-91), Andy Moeller (2000-07), Mike DeBord (1993-99 & 2004-07), Terry Malone (1997-2005), Elliott Uzelac (1973-86), Paul Shudel (1975-84), Les Miles (1987-94), George Mans (1966-73), and Jack "Jocko" Nelson (1959-65) contributed to this culture of excellence from the days of Fielding Yost to 2015.
Here is a historical list of the Top 133 Wolverine Offensive Linemen throughout the 135 seasons:
MOffensive Line | Era | # | All Big10 | All-American | College Football Hall of Fame | Notes |
Lewan, Taylor | 2009-13 | Yes | Yes | n/a | ||
Omameh, Patrick | 2008-12 | 65 | Yes | n/a | n/a | |
Molk, David | 2007-11 | 50 | Yes | Yes | n/a | |
Schilling, Steve | 2006-10 | 52 | n/a | n/a | n/a | |
Moosman, David | 2005-09 | 60 | n/a | n/a | n/a | |
Long, Jake | 2004-07 | 77 | Yes | Yes | n/a | |
Kraus, Adam | 2003-07 | 83&57 | Yes | n/a | n/a | converted TE |
Bihl, Mark | 2003-06 | 54 | n/a | n/a | n/a | |
Lentz, Matt | 2002-05 | 67 | Yes | n/a | n/a | |
Stenavich, Adam | 2002-05 | 79 | Yes | n/a | n/a | |
Baas, David | 2001-04 | 75 | Yes | Yes | n/a | |
Pape, Tony | 2000-03 | 77 | n/a | n/a | n/a | |
Pearson, Dave | 2000-03 | 57 | n/a | n/a | n/a | |
Anderson, Kurt | 2000-01 | 71 | n/a | n/a | n/a | |
Goodwin, Jonathan | 1999-01 | 78 | Yes | n/a | n/a | |
Backus, Jeff | 1997-00 | 79 | Yes | n/a | n/a | |
Brandt, David | 1997-00 | 67 | n/a | n/a | n/a | |
Hutchinson, Steve | 1997-00 | 76 | Yes | Yes | n/a | 2 x All-American/All-Pro |
Jansen, Jon | 1995-98 | 77 | Yes | Yes | n/a | |
Adami, Zach | 1994-97 | 68 | Yes | n/a | n/a | |
Denson, Damon | 1993-96 | 51 | Yes | n/a | n/a | |
Payne, Rod | 1993-96 | 52 | Yes | Yes | n/a | |
Runyan, John | 1993-95 | 69 | Yes | Yes | n/a | |
Marinaro, Joe | 1992-95 | 73 | n/a | n/a | n/a | |
Cocozzo, Joe | 1989-92 | 68 | Yes | Yes | n/a | |
Everitt, Steve | 1989-92 | 51 | Yes | n/a | n/a | |
Skene, Doug | 1988-92 | 72 | Yes | n/a | n/a | |
Doherty, Rob | 1988-92 | 70 | Yes | n/a | n/a | |
Elliott, Matt | 1988-91 | 63 | Yes | Yes | n/a | |
Skrepenak, Greg | 1988-91 | 75 | Yes | Yes | n/a | 2 x All-American |
Dingman, Dean | 1987-90 | 78 | Yes | Yes | n/a | |
Dohring, Tom | 1987-90 | 73 | Yes | n/a | n/a | |
Husar, Mike | 1985-88 | 74 | Yes | n/a | n/a | |
Vitale, John | 1985-88 | 67 | Yes | Yes | n/a | |
Elliott, John "Jumbo" | 1984-87 | 72 | Yes | n/a | n/a | |
Miller, Clay | 1981-85 | 79 | n/a | n/a | n/a | |
James, Doug | 1981-84 | 73 | n/a | n/a | n/a | |
Dixon, Tom | 1980-83 | 69 | Yes | Yes | n/a | |
Humphries, Stefan | 1980-83 | 76 | Yes | Yes | n/a | |
Strenger, Rich | 1980-82 | 68 | Yes | n/a | n/a | |
Muransky, Ed | 1979-81 | 72 | Yes | n/a | n/a | |
Becker, Kurt | 1978-81 | 65 | Yes | Yes | n/a | |
Paris, William "Bubba" | 1978-81 | 75 | Yes | Yes | n/a | |
Lilja, George | 1977-80 | 59 | Yes | Yes | n/a | |
Powers, John | 1977-80 | 67 | Yes | n/a | n/a | |
Arbeznik, John | 1977-79 | 64 | Yes | n/a | n/a | |
Giesler, Jon | 1976-78 | 68 | Yes | n/a | n/a | |
Donahue, Mark | 1975-77 | 60 | Yes | Yes | n/a | |
Downing, Walt | 1975-77 | 72 | Yes | Yes | n/a | |
Kenn, Mike | 1975-77 | 78 | Yes | n/a | n/a | |
Dufek, Bill | 1974-78 | 73 | Yes | Yes | n/a | |
Lewis, Kirk | 1973-76 | 74 | n/a | n/a | n/a | |
Czirr, Jim | 1973-75 | 52 | Yes | n/a | n/a | |
Franks, Dennis | 1972-74 | 50 | Yes | n/a | n/a | |
Hoban, Mike | 1971-73 | 61 | Yes | n/a | n/a | |
Coyle, Tom | 1970-72 | 60 | Yes | n/a | n/a | |
Seymour, Paul | 1970-72 | 77&85 | Yes | Yes | n/a | |
McKenzie, Reggie | 1969-71 | 65 | Yes | Yes | Yes | |
Murdock, Guy | 1968-71 | 53 | Yes | n/a | n/a | |
Dierdorf, Dan | 1968-70 | 72 | Yes | Yes | Yes | |
Harpring, Jack | 1968-70 | 71 | n/a | n/a | n/a | |
Baumgartner, Bob | 1967-69 | 60 | n/a | n/a | n/a | |
Yanz, Dick | 1967-1967 | 67 | n/a | n/a | n/a | |
Dayton, Joe | 1965-67 | 58 | Yes | n/a | n/a | |
Bailey, Don | 1964-66 | 55 | Yes | n/a | n/a | |
Keating, Bill | 1964-65 | 68 | n/a | n/a | n/a | |
Cecchini, Tom Mack, Tom |
1963-65 1963-1965 |
53 96 |
Yes Yes |
n/a Yes |
n/a n/a |
|
Keating, Tom | 1961-63 | 79 | Yes | n/a | n/a | |
O'Donnell, Joe | 1960-63 | 69 | n/a | n/a | n/a | |
Minko, John | 1960-62 | 62 | n/a | n/a | n/a | |
Walker, John | 1958-61 | 54 | n/a | n/a | n/a | |
Smith, Gerald | 1958-60 | 51 | n/a | n/a | n/a | |
Syring, Dick | 1958-60 | 55 | n/a | n/a | n/a | |
Genyk, George | 1957-59 | 70 | n/a | n/a | n/a | |
Orwig, Jim | 1955-57 | 72 | n/a | n/a | n/a | |
Meads, Ed | 1953-55 | 76 | n/a | n/a | n/a | |
Walker, Arthur | 1952-54 | 77 | Yes | Yes | n/a | |
Dugger, Don | 1951-53 | 61 | n/a | n/a | n/a | |
O'Shaughnessy, Dick | 1950-53 | 53 | Yes | n/a | n/a | |
Timm, Bob | 1949-52 | 67 | Yes | n/a | n/a | |
Wahl, Allen | 1948-50 | 72 | Yes | Yes | n/a | |
Wistert, Alvin | 1947-49 | 11 | Yes | Yes | Yes | |
Heneveld, Lloyd | 1946-49 | 61 | Yes | n/a | n/a | |
Ballou, Bob | 1946-1946 | 74 | n/a | n/a | n/a | |
Tomasi, Dominic | 1945-48 | 65 | Yes | n/a | n/a | |
Hilkene, Bruce | 1944-47 | 85&75 | n/a | n/a | n/a | |
Watts, Harold | 1943-46 | 58 | Yes | n/a | n/a | |
Bauman, Clem | 1943-44 | 72 | n/a | n/a | n/a | |
Negus, Fred | 1943-1943 | 51 | Yes | n/a | n/a | |
Pregulman, Mervin | 1941-43 | 67 | n/a | n/a | Yes | |
Franks, Julius | 1941-42 | 62&63 | Yes | Yes | n/a | |
Wistert, Albert | 1940-42 | 11 | n/a | Yes | Yes | |
Kelto, Reuben | 1939-41 | 58&78 | n/a | n/a | n/a | |
Ingalls, Bob | 1938-41 | 66 | Yes | n/a | n/a | |
Fritz, Ralph | 1938-40 | 63 | Yes | n/a | n/a | |
Heikkenen, Ralph | 1937-38 | 36 | Yes | Yes | n/a | |
Kodros, Archie | 1936-39 | 53 | n/a | n/a | n/a | |
Janke, Fred | 1936-38 | 66 | n/a | n/a | n/a | |
Jordan, John | 1936-1936 | 27 | n/a | n/a | n/a | |
Rinaldi, Joe | 1935-37 | 61 | n/a | n/a | n/a | |
Austin, Thomas | 1932-34 | 52 | n/a | n/a | n/a | |
Ford, Gerald | 1932-34 | 48 | n/a | n/a | n/a | |
Hildebrand, Willard | 1932-34 | 29 | n/a | n/a | n/a | |
Bernard, Charles | 1931-33 | 27 | Yes | Yes | n/a | |
Wistert, Francis | 1931-33 | 11 | Yes | Yes | Yes | |
Morrison, Maynard | 1929-31 | 57 | n/a | Yes | n/a | |
Holmes, Danny | 1928-1928 | 14 | n/a | n/a | n/a | |
Pommerening, Otto | 1927-28 | 50 | Yes | Yes | n/a | |
Bovard, Alan | 1926-29 | 21 | Yes | n/a | n/a | |
Baer, Ray | 1925-27 | 18 | Yes | n/a | n/a | |
Edwards, Tom | 1924-25 | 25 | n/a | Yes | n/a | |
Brown, Robert | 1923-25 | 19&22 | n/a | Yes | n/a | |
Hawkins, Harry | 1923-25 | 30 | Yes | Yes | n/a | |
Slaughter, Edliff | 1922-24 | 30&10 | n/a | Yes | n/a | |
Blott, Jack | 1922-23 | 2&12 | Yes | Yes | n/a | |
Muirhead, Stanley | 1921-23 | 11&4 | Yes | n/a | n/a | |
Vick, Ernie | 1918-21 | 25&19 | n/a | n/a | Yes | |
Culver, Frank | 1917-19 | 34&15 | n/a | Yes | n/a | |
Cochran, William | 1913-15 | 10 | n/a | n/a | n/a | |
Raynsford, Jim | 1912-14 | None | n/a | n/a | n/a | |
Allmendinger, Ernest | 1911-13 | None | n/a | Yes | n/a | |
Paterson, George | 1911-13 | None | n/a | n/a | n/a | |
Miller, Pontius | 1911-13 | None | n/a | Yes | n/a | |
Conklin, Fred | 1909-11 | None | n/a | n/a | n/a | |
Benbrook, Albert | 1908-10 | None | n/a | Yes | Yes | |
Schulz, Adolph "Germany" | 1904-08 | None | n/a | Yes | Yes | |
Rheinschild, Walter | 1904-07 | None | Yes | n/a | n/a | |
Curtis, John | 1903-06 | None | n/a | n/a | n/a | |
Schulte, Henry | 1903-05 | None | Yes | n/a | n/a | |
White, Hugh | 1898-01 | None | n/a | n/a | n/a | |
Steckle, Allen | 1897-99 | None | n/a | n/a | n/a | |
Cunningham, William | 1896-99 | None | n/a | Yes | n/a | |
Henninger, Fred | 1893-96 | None | n/a | n/a | n/a |
Michigan Football Position Greats
Best Michigan Football Players By Jersey Number
Michigan Ends, Wide Recievers, Tight Ends and Wingbacks (Slots)