Michigan Ends, Wide Receivers and Tight Ends
Michigan has had several All-American Ends:
Alexander, Derrick | 1989-93 |
Carter, Anthony | 1979-82 |
Clancy, Jack | 1963-66 |
Edwards, Braylon | 2001-04 |
Frutig, Ed | 1938-40 |
Goebel, Paul | 1920-22 |
Howard, Desmond | 1989-91 |
Joppru, Bennie | 1999-02 |
Kramer, Ron | 1954-56 |
Madar, Elmer | 1942-46 |
Mandich, Jim | 1967-69 |
Oosterbaan, Bennie | 1925-27 |
Perry, Lowell | 1950-52 |
Petoskey, Ted | 1931-33 |
Rifenburg, Dick | 1944-48 |
Smith, Jim | 1973-76 |
Snow, Neil | 1898-02 |
Terrell, David | 1998-2000 |
Tuman, Jerame | 1995-98 |
Walker, Marquise | 1998-01 |
Wells, Stanfield | 1909-11 |
Neil Snow was Michigan's first All-American End
#87 Ron Kramer
Michigan has had 5 Ends earn induction into the College Football Hall of Fame:
#47 Bennie Oosterbaan is Michigan's only 3-Time All-American and only Wolverine End to become Head Coach at Michigan, 1948-58
Carter, Anthony | 1979-82 |
Kramer, Ron | 1954-56 |
Mandich, Jim | 1967-69 |
Oosterbaan, Bennie | 1925-27 |
Snow, Neil | 1898-02 |
The following Michigan Ends and Receivers were elected Team Captains: Jasan Avant, Anthony Carter, Jack Clancy, Paul Goebel, Eric Kattus, Kevin Koger, Tom Maentz, Jim Mandich, Bennie Oosterbaan, Matt Patanelli, Curtis Redden, Paul Seal, Walter Smith, Neil Snow, Shawn Thompson, Joe Truskowski, Derrick Walker, and Ivy Williamson.
How 5 Men Made the #1 Jersey a Tradition
The first Michigan player to wear the #1 jersey was Tackle Angus Goetz in 1919 and 1920, Guard Robert Dunne in 1921, All-American End Paul Goebel in 1922, and All-American Halfback Harry Kipke in 1923. It was not worn again until 1973 by Reserve Walk-on Defensive Back Dave Whiteford, 1973-76, Placekicker Gregg Willner, 1976-78, Reserve Walk-on Split End Christopher Grieves in 1977, and then the man who made the jersey famous, All-American Anthony Carter, 1979-82. Since then, it has been worn by Greg McMurtry, 1986-89, Derrick Alexander, 1990-93, Tyrone Butterfield, 1994-96, Braylon Edwards, 2003-04, and Devin Funchess in 2014.
Braylon Edwards wore #80 until he earned the #1 jersey; he holds the Wolverine records for most career receptions and yards gained.
Michigan Record: Career Most Yards Gained
Edwards, Braylon | 2001-04 | 3541 |
Carter, Anthony | 1979-82 | 3076 |
Gallon, Jeremy | 2010-13 | 2704 |
Toomer, Amani | 1992-95 | 2657 |
Terrell, David | 1998-2000 | 2317 |
Manningham, Mario | 2005-07 | 2310 |
Roundtree, Roy | 2009-12 | 2304 |
Streets, Tai | 1996-98 | 2284 |
Walker, Marquise | 1998-01 | 2269 |
Avant, Jason | 2002-05 | 2247 |
McMurtry, Greg | 1986-89 | 2163 |
Howard, Desmond | 1989-91 | 2146 |
Hayes, Mercury | 1992-95 | 2144 |
Alexander, Derrick | 1989-93 | 1977 |
Clancy, Jack | 1963-66 | 1919 |
Funchess, Devin | 2012-14 | 1715 |
Breaston, Steve | 2003-06 | 1696 |
Smith, Jim | 1973-76 | 1687 |
Hemingway, Junior | 2007-11 | 1638 |
Bean, Vince | 1981-84 | 1509 |
Knight, Marcus | 1996-99 | 1508 |
Mandich, Jim | 1967-69 | 1508 |
Arrington, Adrian | 2004-07 | 1438 |
Kolesar, John | 1985-88 | 1425 |
Clayton, Ralph | 1976-79 | 1393 |
Tuman, Jerame | 1995-98 | 1279 |
Perry, Lowell | 1950-52 | 1261 |
Jeremy Gallon wore #10 and then earned the Desmond Howard legacy jersey #21
Edwards, Braylon | 2001-04 | 252 |
Walker, Marquise | 1998-01 | 176 |
Gallon, Jeremy | 2010-13 | 173 |
Avant, Jason | 2002-05 | 169 |
Carter, Anthony | 1979-82 | 161 |
Breaston, Steve | 2003-06 | 156 |
Roundtree, Roy | 2009-12 | 154 |
Terrell, David | 1998-2000 | 152 |
Streets, Tai | 1996-98 | 144 |
Manningham, Mario | 2005-07 | 137 |
Howard, Desmond | 1989-91 | 134 |
Clancy, Jack | 1963-66 | 132 |
Funchess, Devin | 2012-14 | 126 |
Alexander, Derrick | 1989-93 | 125 |
Toomer, Amani | 1992-95 | 124 |
Hayes, Mercury | 1992-95 | 124 |
Mandich, Jim | 1967-69 | 119 |
McMurtry, Greg | 1986-89 | 111 |
Mathews, Greg | 2006-09 | 110 |
Arrington, Adrian | 2004-07 | 109 |
Tuman, Jerame | 1995-98 | 98 |
Note: Jamie Morris holds the most running back catches with 99.
#21 Desmond Howard scored 138 points in 1991 with 23 touchdowns, both are Wolverine Records
Michigan Record: Career Most TD Receptions
Edwards, Braylon | 2001-04 | 39 |
Carter, Anthony | 1979-82 | 37 |
Howard, Desmond | 1989-91 | 32 |
Manningham, Mario | 2005-07 | 27 |
Terrell, David | 1998-2000 | 23 |
Alexander, Derrick | 1989-93 | 22 |
Streets, Tai | 1996-98 | 19 |
Toomer, Amani | 1992-95 | 18 |
Walker, Marquise | 1998-01 | 17 |
Gallon, Jeremy | 2010-13 | 17 |
Rifenburg, Dick | 1944-48 | 16 |
Arrington, Adrian | 2004-07 | 16 |
Roundtree, Roy | 2009-12 | 15 |
Funchess, Devin | 2012-14 | 15 |
McMurtry, Greg | 1986-89 | 15 |
Smith, Jim | 1973-76 | 14 |
Avant, Jason | 2002-05 | 13 |
Tuman, Jerame | 1995-98 | 13 |
Hayes, Mercury | 1992-95 | 12 |
Kolesar, John | 1985-88 | 12 |
Hemingway, Junior | 2007-11 | 11 |
Clayton, Ralph | 1976-79 | 11 |
Breaston, Steve | 2003-06 | 10 |
Clancy, Jack | 1963-66 | 10 |
Marsh, Doug | 1977-80 | 10 |
Kattus, Eric | 1982-85 | 10 |
Michigan Record: Career Most 100+ Yard Games
Edwards, Braylon | 2001-04 | 17 |
Carter, Anthony | 1979-82 | 14 |
Manningham, Mario | 2005-07 | 11 |
Terrell, David | 1998-2000 | 9 |
Walker, Marquise | 1998-01 | 9 |
Howard, Desmond | 1989-91 | 8 |
Streets, Tai | 1996-98 | 8 |
Toomer, Amani | 1992-95 | 8 |
Gallon, Jeremy | 2010-13 | 7 |
Roundtree, Roy | 2009-12 | 7 |
Hemingway, Junior | 2007-11 | 6 |
Knight, Marcus | 1996-99 | 5 |
Funchess, Devin | 2012-14 | 5 |
Hayes, Mercury | 1992-95 | 5 |
Alexander, Derrick | 1989-93 | 4 |
Smith, Jim | 1973-76 | 4 |
Avant, Jason | 2002-05 | 4 |
Kolesar, John | 1985-88 | 4 |
Clancy, Jack | 1963-66 | 4 |
Jokisch, Paul | 1984-86 | 3 |
Arrington, Adrian | 2004-07 | 3 |
Breaston, Steve | 2003-06 | 3 |
Mandich, Jim | 1967-69 | 3 |
Bellamy, Ron | 1999-02 | 2 |
Perry, Lowell | 1950-52 | 2 |
Marsh, Doug | 1977-80 | 2 |
Rifenburg, Dick | 1944-48 | 2 |
McMurtry, Greg | 1986-89 | 2 |
#86 Mario Manningham
#22 Ralph Clayton
Michigan Record: Most Yards Per Catch
#18 Amani Toomer
Kolesar, John | 1985-88 | 23.4 |
Smith, Jim | 1973-76 | 23.1 |
Markray, Triando | 1983-84 | 21.9 |
Clayton, Ralph | 1976-79 | 20.8 |
McMurtry, Greg | 1986-89 | 19.5 |
Carter, Anthony | 1979-82 | 19.1 |
Higgins, Ken | 1985-86 | 19 |
Jokisch, Paul | 1984-86 | 18.8 |
Toomer, Amani | 1992-95 | 18.6 |
Hemingway, Junior | 2007-11 | 18.6 |
Maentz, Tom | 1954-56 | 18.3 |
Perry, Lowell | 1950-52 | 17.8 |
Barr, Terry | 1954-56 | 17.6 |
Hayes, Mercury | 1992-95 | 17.3 |
Knight, Marcus | 1996-99 | 17.1 |
Manningham, Mario | 2005-07 | 16.9 |
Marsh, Doug | 1977-80 | 16.6 |
Kramer, Ron | 1954-56 | 16.6 |
Bean, Vince | 1981-84 | 16.2 |
Howard, Desmond | 1989-91 | 16 |
Streets, Tai | 1996-98 | 15.9 |
Alexander, Derrick | 1989-93 | 15.8 |
Gallon, Jeremy | 2010-13 | 15.6 |
Seal, Paul | 1971-73 | 15.5 |
Oldham, Mike | 1969-71 | 15.4 |
Chapman, Gil | 1972-74 | 15.2 |
Roundtree, Roy | 2009-12 | 15 |
Calloway, Chris | 1987-89 | 14.8 |
Clancy, Jack | 1963-66 | 14.5 |
Rather, Bo | 1970-72 | 14.5 |
Kattus, Eric | 1982-85 | 14.3 |
Edwards, Braylon | 2001-04 | 14.1 |
Dunaway, Craig | 1980-82 | 14.1 |
Staroba, Paul | 1968-70 | 14.1 |
Terrell, David | 1998-2000 | 14.06 |
#40 John Kolesar
Michigan Record: Most Total Yards in a Game
#24 Jack Clancy
Gallon, Jeremy | 2010-13 | 369 |
Roundtree, Roy | 2009-12 | 246 |
Clancy, Jack | 1963-66 | 197 |
Streets, Tai | 1996-98 | 192 |
Edwards, Braylon | 2001-04 | 189 |
Alexander, Derrick | 1989-93 | 188 |
Smith, Jim | 1973-76 | 184 |
Toomer, Amani | 1992-95 | 179 |
Staroba, Paul | 1968-70 | 178 |
Avant, Jason | 2002-05 | 175 |
Maentz, Tom | 1954-56 | 169 |
Howard, Desmond | 1989-91 | 167 |
Hemingway, Junior | 2007-11 | 165 |
Higgins, Ken | 1985-86 | 165 |
McMurtry, Greg | 1986-89 | 165 |
Perry, Lowell | 1950-52 | 165 |
Manningham, Mario | 2005-07 | 162 |
Walker, Marquise | 1998-01 | 160 |
Carter, Anthony | 1979-82 | 156 |
Arrington, Adrian | 2004-07 | 153 |
Funchess, Devin | 2012-14 | 151 |
Terrell, David | 1998-2000 | 150 |
Kolesar, John | 1985-88 | 148 |
Knight, Marcus | 1996-99 | 134 |
Jokisch, Paul | 1984-86 | 130 |
Odoms, Martavious | 2009-12 | 129 |
Rifenburg, Dick | 1944-48 | 127 |
Bellamy, Ron | 1999-02 | 124 |
Kattus, Eric | 1982-85 | 123 |
Clayton, Ralph | 1976-79 | 122 |
Stonum, Darryl | 2008-2008 | 121 |
Berline, Jim | 1967-1967 | 118 |
McGee, Tony | 1989-92 | 117 |
Breaston, Steve | 2003-06 | 115 |
Myers, Brad | 1957-59 | 115 |
Topp, Gene | 1952-53 | 111 |
Marsh, Doug | 1977-80 | 110 |
Kramer, Ron | 1954-56 | 109 |
Darboh, Amara | 2012-16 | 107 |
Henderson, John | 1963-64 | 103 |
Imsland, Jerry | 1968-69 | 103 |
Markray, Triando | 1983-84 | 102 |
Michigan's Best Ends, Wide Receivers, Wingbacks (Slots), and Tight Ends by Era:
MReceiver | Era | # | Rec. Yards | Rec. | Passing TDs | Tot.Yds. Gained (Game) | Multiple 100 yd. Games | Ave.Yd. Per Rec. | Plays | Carries | Rush Yds. | Total Off. | All-American | College Football Hall of Fame | Notes | Coach(es) |
Darboh, Amara | 2012-16 | 82 | 473 | 36 | 2 | 107 | 1 | 13.1 | n/a | n/a | n/a | n/a | n/a | n/a | Hoke/Harbaugh | |
Funchess, Devin | 2012-14 | 19&87&1 | 1715 | 126 | 15 | 151 | 5 | 13.6 | n/a | n/a | n/a | n/a | n/a | n/a | Hoke | |
Gallon, Jeremy | 2010-13 | 10&21 | 2704 | 173 | 17 | 369 | 7 | 15.6 | n/a | n/a | n/a | n/a | n/a | n/a | Rodriquez/Hoke | |
Odoms, Martavious | 2009-12 | 9 | 1087 | 94 | 5 | 129 | 1 | 11.6 | n/a | n/a | n/a | n/a | n/a | n/a | Rodriquez/Hoke | |
Roundtree, Roy | 2009-12 | 16&12&21 | 2304 | 154 | 15 | 246 | 7 | 15 | n/a | n/a | n/a | n/a | n/a | n/a | Rodriquez/Hoke | |
Stonum, Darryl | 2008-11 | 22 | 1008 | 76 | 6 | 121 | 1 | 13.3 | n/a | n/a | n/a | n/a | n/a | n/a | Rodriquez/Hoke | |
Koger, Kevin | 2008-11 | 86 | 756 | 59 | 9 | n/a | n/a | 12.8 | n/a | n/a | n/a | n/a | n/a | n/a | Rodriquez/Hoke | |
Hemingway, Junior | 2007-11 | 21 | 1638 | 88 | 11 | 165 | 6 | 18.6 | n/a | n/a | n/a | n/a | n/a | n/a | Carr/Rodriquez/Hoke | |
Mathews, Greg | 2006-09 | 13 | 1195 | 110 | 6 | n/a | n/a | 10.9 | n/a | n/a | n/a | n/a | n/a | n/a | Carr/Rodriquez | |
Manningham, Mario | 2005-07 | 86 | 2310 | 137 | 27 | 162 | 11 | 16.9 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Arrington, Adrian | 2004-07 | 16 | 1438 | 109 | 16 | 153 | 3 | 13.2 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Breaston, Steve | 2003-06 | 15 | 1696 | 156 | 10 | 115 | 3 | 10.9 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Ecker, Tyler | 2003-06 | 85&89 | 695 | 57 | 6 | n/a | n/a | 12.2 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Avant, Jason | 2002-05 | 8 | 2247 | 169 | 13 | 175 | 4 | 13.3 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Massaquoi, Tim | 2002-05 | 88 | 489 | 46 | 2 | n/a | n/a | 10.6 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Edwards, Braylon | 2001-04 | 80&1 | 3541 | 252 | 39 | 189 | 17 | 14.1 | n/a | n/a | n/a | n/a | Yes | n/a | Carr | |
Bellamy, Ron | 1999-02 | 19 | 888 | 67 | 9 | 124 | 2 | 13.3 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Joppru, Bennie | 1999-02 | 83 | 800 | 85 | 8 | n/a | n/a | 9.4 | n/a | n/a | n/a | n/a | Yes | n/a | Carr | |
Terrell, David | 1998-2000 | 1 | 2317 | 152 | 23 | 150 | 9 | 14.06 | n/a | n/a | n/a | n/a | Yes | n/a | Carr | |
Thompson, Shawn | 1998-01 | 84 | 208 | 20 | 3 | n/a | n/a | 10.4 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Walker, Marquise | 1998-01 | 4 | 2269 | 176 | 17 | 160 | 9 | 12.9 | n/a | n/a | n/a | n/a | Yes | n/a | Carr | |
Knight, Marcus | 1996-99 | 85 | 1508 | 88 | 8 | 134 | 5 | 17.1 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Streets, Tai | 1996-98 | 86 | 2284 | 144 | 19 | 192 | 8 | 15.9 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Campbell, Mark | 1995-98 | 82&88 | 357 | 32 | 1 | n/a | n/a | 11.2 | n/a | n/a | n/a | n/a | n/a | n/a | Carr | |
Tuman, Jerame | 1995-98 | 80 | 1279 | 98 | 13 | n/a | n/a | 13.1 | n/a | n/a | n/a | n/a | Yes | n/a | Carr | |
Hayes, Mercury | 1992-95 | 9 | 2144 | 124 | 12 | n/a | 5 | 17.3 | n/a | n/a | n/a | n/a | n/a | n/a | Moeller/Carr | |
Riemersma, Jay | 1992-95 | 16 | 706 | 74 | 3 | n/a | n/a | 9.5 | n/a | n/a | n/a | n/a | n/a | n/a | Moeller/Carr | |
Toomer, Amani | 1992-95 | 18 | 2657 | 124 | 18 | 179 | 8 | 18.6 | n/a | n/a | n/a | n/a | n/a | n/a | Moeller/Carr | |
Smith, Walter | 1991-94 | 2 | 754 | 72 | 3 | n/a | n/a | 10.5 | n/a | n/a | n/a | n/a | n/a | n/a | Moeller/Carr | |
Alexander, Derrick | 1989-93 | 1 | 1977 | 125 | 22 | 188 | 4 | 15.8 | n/a | n/a | n/a | n/a | Yes | n/a | Schembechler/Moeller | |
McGee, Tony | 1989-92 | 82&88 | 515 | 42 | 6 | 117 | 1 | 12.3 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler/Moeller | |
Howard, Desmond | 1989-91 | 21 | 2146 | 134 | 32 | 167 | 8 | 16 | n/a | n/a | n/a | n/a | Yes | n/a | Heisman Trophy | Schembechler/Moeller |
Calloway, Chris | 1987-89 | 2 | 826 | 56 | 8 | n/a | n/a | 14.8 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
McMurtry, Greg | 1986-89 | 1 | 2163 | 111 | 15 | 165 | 2 | 19.5 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Walker, Derrick | 1986-89 | 89 | 446 | 33 | 5 | n/a | n/a | 13.5 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Kolesar, John | 1985-88 | 40 | 1425 | 61 | 12 | 148 | 4 | 23.4 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Higgins, Ken | 1985-86 | 31 | 685 | 36 | 1 | 165 | 1 | 19 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Jokisch, Paul | 1984-86 | 84 | 1088 | 58 | 6 | 130 | 3 | 18.8 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Markray, Triando | 1983-84 | 18 | 439 | 20 | 5 | 102 | 1 | 21.9 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Kattus, Eric | 1982-85 | 81 | 642 | 45 | 10 | 123 | 1 | 14.3 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Nelson, Sim | 1982-84 | 95 | 976 | 84 | 6 | n/a | n/a | 11.6 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Bean, Vince | 1981-84 | 27&25 | 1509 | 93 | 7 | n/a | n/a | 16.2 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Dunaway, Craig | 1980-82 | 88 | 775 | 55 | 8 | n/a | n/a | 14.1 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Carter, Anthony | 1979-82 | 1 | 3076 | 161 | 37 | 156 | 14 | 19.1 | n/a | n/a | n/a | n/a | Yes | Yes | Schembechler | |
Marsh, Doug | 1977-80 | 80 | 947 | 57 | 10 | 110 | 2 | 16.6 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Clayton, Ralph | 1976-79 | 22 | 1393 | 67 | 11 | 122 | 1 | 20.8 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Smith, Jim | 1973-76 | 37 | 1687 | 73 | 14 | 184 | 4 | 23.1 | n/a | n/a | n/a | n/a | Yes | n/a | Schembechler | |
Chapman, Gil | 1972-74 | 24 | 517 | 34 | 4 | n/a | n/a | 15.2 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Seal, Paul | 1971-73 | 83 | 510 | 33 | 6 | n/a | n/a | 15.5 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Seymour, Paul | 1970-72 | 85 | 257 | 19 | 1 | n/a | n/a | 13.5 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Rather, Bo | 1970-72 | 15 | 378 | 26 | 4 | n/a | n/a | 14.5 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Doughty, Glenn | 1969-71 | 22 | 518 | 41 | 1 | n/a | n/a | 12.6 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Oldham, Mike | 1969-71 | 84 | 169 | 11 | 1 | n/a | n/a | 15.4 | n/a | n/a | n/a | n/a | n/a | n/a | Schembechler | |
Staroba, Paul | 1968-70 | 30 | 818 | 58 | 4 | 178 | 1 | 14.1 | n/a | n/a | n/a | n/a | n/a | n/a | Elliott/Schembechler | |
Imsland, Jerry | 1968-69 | 86 | 315 | 23 | 1 | 103 | 1 | 13.7 | n/a | n/a | n/a | n/a | n/a | n/a | Elliott/Schembechler | |
Gabler, John | 1967-69 | 18 | 355 | 34 | 4 | n/a | 1 | 10.4 | n/a | n/a | n/a | n/a | n/a | n/a | Elliott/Schembechler | |
Mandich, Jim | 1967-69 | 88 | 1508 | 119 | 8 | n/a | 3 | 12.6 | n/a | n/a | n/a | n/a | Yes | Yes | Elliott/Schembechler | |
Berline, Jim | 1964-67 | 97 | 657 | 57 | 4 | 118 | 1 | 12.2 | n/a | n/a | n/a | n/a | n/a | n/a | Elliott | |
Pullen, Tom | 1964-67 | 81 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Elliott | |
Clancy, Jack | 1963-66 | 24 | 1919 | 132 | 10 | 197 | 4 | 14.5 | n/a | n/a | n/a | n/a | Yes | n/a | Elliott | |
Henderson, John | 1963-64 | 81 | 723 | 58 | 7 | 103 | 1 | 12.2 | n/a | n/a | n/a | n/a | n/a | n/a | Elliott | |
Mans, George | 1959-61 | 82 | 289 | 24 | 2 | n/a | n/a | 12 | n/a | n/a | n/a | n/a | n/a | n/a | Elliott | |
Myers, Brad | 1957-59 | 17 | 363 | 27 | 2 | 115 | 1 | 13.4 | n/a | n/a | n/a | n/a | n/a | n/a | Oosterbaan/Elliott | |
Barr, Terry | 1954-56 | 41 | 158 | 9 | 1 | n/a | n/a | 17.6 | n/a | n/a | n/a | n/a | n/a | n/a | Oosterbaan | |
Kramer, Ron | 1954-56 | 87 | 880 | 53 | 8 | 109 | 1 | 16.6 | n/a | n/a | n/a | n/a | Yes | Yes | Oosterbaan | |
Maentz, Tom | 1954-56 | 85 | 330 | 18 | 3 | 169 | 1 | 18.3 | n/a | n/a | n/a | n/a | n/a | n/a | Oosterbaan | |
Topp, Gene | 1952-53 | 81 | 390 | 28 | 3 | 111 | 1 | 13.9 | n/a | n/a | n/a | n/a | n/a | n/a | Oosterbaan | |
Perry, Lowell | 1950-52 | 85 | 1261 | 71 | 9 | 165 | 2 | 17.8 | n/a | n/a | n/a | n/a | Yes | n/a | Oosterbaan | |
Hollway, Bob | 1947-49 | 82 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Crisler/Oosterbaan | |
Wisniewski, Irv | 1947-49 | 39 | 126 | 11 | 1 | n/a | n/a | 11.5 | n/a | n/a | n/a | n/a | n/a | n/a | Crisler/Oosterbaan | |
Ford, Len | 1945-47 | 84&87 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Crisler/Oosterbaan | |
Rifenburg, Dick | 1944-48 | 89 | 1006 | n/a | 16 | 127 | 2 | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Crisler/Oosterbaan | |
Mann, Bob | 1944-47 | 81 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Crisler | |
Madar, Elmer | 1939-46 | 64&28&88 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Crisler | |
Frutig, Ed | 1938-40 | 87&40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Crisler | |
Gedeon, Elmer | 1936-38 | 51 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Kipke/Crisler | |
Valpey, Art | 1935-37 | 11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Kipke | |
Patanelli, Matt | 1934-36 | 17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Kipke | |
Ward, Willis | 1932-34 | 61 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Kipke | |
Petoskey, Ted | 1931-33 | 17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Kipke | |
Williamson, Ivy | 1930-32 | 39 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Kipke | |
Hewitt, Bill | 1929-31 | 56 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Kipke | |
Orwig, Bill | 1928-30 | 20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Wieman/Kipke | |
Taylor, Kip | 1927-1927 | 31 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yost/Wieman | |
Truskowski, Joseph | 1926-29 | 61&66 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yost/Wieman | |
Oosterbaan, Bennie | 1925-27 | 47 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Yost | |
Kirk, Bernard | 1921-22 | 15&7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yost | |
Goebel, Paul | 1920-22 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Yost | |
Wells, Stanfield | 1909-11 | None | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a | Yost | |
Redden, Curtis | 1901-03 | None | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yost | |
Snow, Neil | 1898-02 | None | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Ferbert/Lea/Yost |
Much of the time, receiving statistics don't reflect the value of an end who blocks and decoys most of their plays.
#7 Bernard Kirk also wore #15; he went to Ypsilanti High School, and transferred to Michigan from Notre Dame. He became an All-American in 1922, but died in an automobile accident just before Christmas.
#11 Arthur Valpey coached at Michigan for Crisler as an assistant; then, was Head Coach at Harvard and Connecticut
#15 Steve Breaston
#16 Jay Riemersma was a former quarterback; he wore #85 with the Buffalo Bills and Pittsburgh Steelers
#16 Adrian Arrington
#17 Ted Petoskey was a key member of the 1932 and 1933 National Championship Teams
#17 Matt Patanelli also wore #67
#20 Bill Orwig coached at Michigan under Crisler, and went on to become an Athletic Director at Nebraska and Indiana
#30 Paul Staroba
#25 Vince Bean
#31 Laverne "Kip" Taylor caught the first TD pass at Michigan Stadium in 1927; he coached at Ann Arbor High School, Michigan and Michigan State plus Oregon State
#37 Jim Smith
#39 Ivy Williamson
#41 Terry Barr
#51 Elmer Gedeon was an All-American in Track, and went on to play Professional Baseball
#56 Bill Hewitt went on to become an All-Pro End and was inducted into the NFL Hall of Fame; he refused to wear a helmut
#61 Willis Ward
#66 Joseph Truskowski also wore #61; he coached football and baseball at Iowa State and Wayne State
#80 Jerame Tuman
#81 Bob Mann
#81 John Henderson
#81 Eric Kattus
#82 George Mans
#83 Paul Seal
#84 Irv Wisniewski
#85 Tom Maentz
#85 Lowell Perry
#85 Paul Seymour
#86 Tai Streets
#87 Ed Frutig wore #40 for three seasons until his Senior year in 1940; the only other players since Kramer, 1954-56, to wear this jersey, were Brandon Moore in 2012 and Devin Funchess in 2013. Prior to Kramer, Otto Chady in 1942, Farham Johnson in 1943, Charles Sampson in 1944, Dennis Youngblood in 1945, Lenny Ford wore it, 1946-47, Jim Skala, 1949-50, and Leo Schlicht, 1951-53, wore it.
#88 Elmer Madar also wore #28 and #64
#89 Dick Rifenburg
#89 Derrick Walker
#95 Sim Nelson
#97 Jim Berline
Curtis "Cap" Redden died during World War I 1919 at the age of 37; he was an All-American in 1903
Michigan Football Position Greats