Unlimited/Over 275.5 lbs. | 1008.6 lbs. (Shane Hamman) | 793.7 lbs. (Daisuke Midote) | 899.5 lbs. (Tibor Meszaros) | 2601.5 lbs. (Brian Siders) | n/a | n/a | n/a |
275.5 lbs. Maximum | 1003.1 lbs. (Kirk Karwoski) | 722 lbs. (Viktor Testsov) | 876.3 lbs. (Istvan Arvai) | 2408.5 lbs. (Yevgen Yarymbash) | n/a | n/a | n/a |
242.5 lbs. Powerlifting/231.5 lbs.+ Olympic | 921.5 lbs. (Orhan Bilican) | 677.9 lbs. (Karol Koltonski) | 870.8 lbs. (John Kuc) | 2336.9 lbs. (Nikolay Suslov) | 580.9 lbs. (Hossein Rezazadeh) | 469.6 lbs. (Hossein Rezazadeh) | 1040.6 lbs. (Hossein Rezazadeh) |
231.5 lbs. | n/a | n/a | n/a | n/a | 522.5 lbs. (TSAGAEV Alan) | 440.9 lbs. (ARAMNAU Andrei) | 961.2 lbs. (ARAMNAU Andrei) |
220.5 lbs. | 932.5 lbs. (Ed Coan) | 666.9 lbs. (Vladimir Volkov) | 859.8 lbs. (Ed Coan) | 2286.2 lbs. (Ivan Freydun) | n/a | n/a | n/a |
207.2 lbs. | n/a | n/a | n/a | n/a | 511.5 lbs. (KOLECKI Szymon) | n/a (KAKHIASVILIS Akakios) | 908.3 lbs. (KAKHIASVILIS Akakios) |
198.4 lbs. | 837.8 lbs. (Andrey Belaev) | 650.3 lbs. (Yuji Watanabe) | 821.2 lbs. (Walter Thomas) | 2160.5 lbs. (Andrey Belaev) | n/a | n/a | n/a |
187.4 lbs. | n/a | n/a | n/a | n/a | 480.6 lbs. (ZHANG Yong) | 412.2 lbs. (RYBAKOU Andrei) | 868.6 lbs. (RYBAKOU Andrei) |
181.9 lbs. | 836.65 lbs. (Mike Bridges) | 620.6 lbs. (Markus Schick) | 788.1 lbs. (Mike Bridges) | 2105.4 lbs. (Mike Bridges) | n/a | n/a | n/a |
169.7 lbs. | n/a | n/a | n/a | n/a | 463.0 lbs. (PEREPETCHENOV Oleg) | 383.6 lbs. (LU Xiaojun) | 833.3 lbs. (LU Xiaojun) |
165.3 lbs. | 804.7 lbs. (Jaroslaw Olech) | 619.5 lbs. (Daiki Kodama) | 749.6 lbs. (Ismo Lappi) | 1956.6 lbs. (Jaroslaw Olech) | n/a | n/a | n/a |
152.1 lbs. | n/a | n/a | n/a | n/a | 434.3 lbs. (Georgi Markov) | 363.75 lbs. (Zhang Guozheng) | 787 lbs. (Galabin Boevski) |
148.8 lbs. | 749.6 lbs. (Jaroslaw Olech) | 523.6 lbs. (Toshihiko Noda) | 702.2 lbs. (Jaroslaw Olech) | 1835.3 lbs. (Jaroslaw Olech) | n/a | n/a | n/a |
136.7 lbs. | n/a | n/a | n/a | n/a | 401.2 lbs. (Le Maosheng) | 337.3 lbs. (Shi Zhiyong) | 718.7 lbs. (Zhang Jie) |
132.3 lbs. | 705.5 lbs. (Magnus Carlsson) | 490.5 lbs. (Ayrat Zakiev) | 683.4 lbs. (Lamar Grant) | 1639.1 lbs. (Bin Darimin Sutrisno) | n/a | n/a | n/a |
123.45 lbs. | 633.8 lbs. (Magnus Carlsson) | 446.4 lbs. (Anton Kraft) | 638.3 lbs. (Lamar Grant) | 1576.3 lbs. (Sergey Fedosienko) | 370 lbs. (Halil Mutlu) | 304 lbs. (Halil Mutlu) | 672 lbs. |
114.6 lbs. | 662.5 lbs. (Andrzej Stanaszek) | 396.8 lbs. (Andrzej Stanaszek) | 564.4 lbs. (E.S. Bhaskaran) | 1466.1 lbs. (Sergiy Fedosienko) | n/a | n/a | n/a |
1 Kilo=2.20462262 lbs.; 1 Pound=0.45359237 Kilos
Ronnie Coleman had 72 reps at 225 lbs.
Will Johnson, former Michigan Defensive Tackle, put up 47 reps @ 225 lbs. for a University of Michigan record
NFL Combine Bench Press Record is 51 reps at 225 lbs. by Justin Earnest of Eastern Kentucky
Quintuple Bodyweight Squat Hall of Fame
1010 lbs. Bench Press Gene Rychlak
1100 lbs. Deadlift Benedikt Magnusson