DAVETGC'S SPORTS RIVALRIES
DAVETGC Rank | Rival Team 1 | Rival Team 2 | First Yr. | Rivalry Type | Games Played | Trophy (Knickname) | Record | Rivalry Significance/Other Notes |
1 | Michigan | Ohio State | 1897 | Interstate | 107 | The Game | 57-44-6 | Big Ten Title |
2 | Alabama | Auburn | 1893 | Intrastate | 75 | Iron Bowl | 40-34-1 | SEC title |
3 | Army | Navy | 1890 | Military | 110 | Commander-In-Chief's Trophy(with Air Force) | 53-50-7 | Army-Navy Game |
4 | Texas | Texas A&M | 1894 | Intrastate | 117 | Lone Star Showdown | 75-37-5 | n/a |
5 | Stanford | California | 1892 | Intrastate | 104 | Stanford Axe | 51-43-10 | Big Game |
6 | Pittsburgh | West Virginia | 1895 | Interstate | 103 | Backyard Brawl | 61-39-3 | n/a |
7 | Notre Dame | USC | 1926 | Other | 82 | Jeweled Shillelagh | 43-34-5 | Notre Dame-USC Rivalry |
8 | Clemson | South Carolina | 1896 | Intrastate | 108 | Battle of the Palmetto State | 65-39-4 | n/a |
9 | USC | UCLA | 1929 | Intrastate | 80 | Crosstown Showdown | 45-28-7 | n/a |
10 | Georgia | Georgia Tech | 1893 | Intrastate | 103 | Clean, Old-Fashioned Hate | 61-37-5 | n/a |
11 | Texas | Oklahoma | 1900 | Interstate | 105 | Golden Hat (Red River Rivalry) | 59-41-5 | n/a |
12 | Oregon | Oregon State | 1894 | Intrastate | 114 | Civil War | 58-46-10 | n/a |
13 | Yale | Harvard | 1875 | Interstate | 127 | The Game | 65-54-8 | |
14 | Michigan | Notre Dame | 1887 | Other | 38 | Michigan-Notre Dame Rivalry | 22-15-1 | n/a |
15 | Michigan | Michigan State | 1898 | Intrastate | 103 | Paul Bunyan (Battle for the Mitten) | 67-31-5 | Michigan-Michigan State Rivalry |
16 | Michigan | Minnesota | 1903 | Big Ten | 97 | Little Brown Jug | 70-24-3 | n/a |
17 | Mississippi | Mississippi State | 1901 | Intrastate | 107 | Egg Bowl | 60-41-6 | n/a |
18 | Georgia | Florida | 1915 | Interstate | 89 | Florida-Georgia Classic | 47-40-2 | n/a |
19 | Lafayette | Lehigh | 1884 | Intrastate | 146 | Most NCAA Football rivalry games played | 76-65-5 | The Rivalry |
20 | Missouri | Kansas | 1891 | Interstate | 119 | Indian War Drum/Lamar Hunt (Border War) | 56-54-9 | n/a |
n/a | Yale
|
Princeton
|
1873
|
Ivy
|
133
|
n/a
|
73-50-10
|
2nd Oldest and 2nd Most Played Rivalry in NCAA Football
|
n/a | William&Mary | Richmond | 1898 | Intrastate | 120 | Capital Cup | 60-55-5 | n/a |
n/a | Minnesota | Wisconsin | 1890 | Interstate | 120 | Paul Bunyan's Axe | 59-53-8 | n/a |
n/a | Pennsylvania | Cornell | 1893 | Interstate | 117 | Trustee Cup | 68-44-5 | n/a |
n/a | Miami-OH | Cincinnati | 1888 | Intrastate | 115 | Victory Bell | 59-49-7 | n/a |
n/a | North Carolina | Virginia | 1892 | Interstate | 115 | South's Oldest Rivalry | 58-53-4 | n/a |
n/a | Harvard | Dartmouth | 1882 | Interstate | 114 | n/a | 64-45-5 | n/a |
n/a | Auburn | Georgia | 1892 | Interstate | 114 | Deep South's Oldest Rivalry | 54-52-8 | n/a |
n/a | Purdue | Indiana | 1925 | Intrastate | 113 | Old Oaken Bucket | 70-37-6 | n/a |
n/a n/a |
North Dakota North Dakota State |
North Dakota State South Dakota State |
1894 1903 |
Intrastate Interstate |
110 n/a |
62-45-3 n/a |
n/a n/a |
|
n/a | Utah | Utah State | 1892 | Intrastate | 109 | Battle of the Brothers | 77-28-4 | n/a |
n/a | South Dakota | South Dakota State | 1889 | Intrastate | 107 | n/a | 52-48-7 |
|
n/a | Kansas | Kansas State | 1902 | Intrastate | 108 | Governor's Cup (Sunflower Showdown) | 65-38-5 | n/a |
n/a | Texas A&M | Baylor | 1899 | Intrastate | 107 | Battle of the Brazos | 67-31-9 | n/a |
n/a | Oklahoma | Oklahoma State | 1900 | Intrastate | 105 | Bedlam Series | 81-17-7 | n/a |
n/a | Tennessee | Kentucky | 1893 | Interstate | 105 | Battle for the Barrel | 74-23-9 | n/a |
n/a | Nebraska | Missouri | 1892 | Interstate | 104 | Victory Bell | 65-36-3 | Missouri-Nebraska Rivalry |
n/a | Minnesota | Iowa | 1891 | Interstate | 104 | Floyd of Rosedale | 60-42-2 | n/a |
n/a | Illinois | Northwestern | 1892 | Intrastate | 104 | Sweet Sioux Tomahawk (Land of Lincoln Trophy) | 53-46-5 | n/a |
n/a | Tennessee | Vanderbilt | 1892 | Intrastate | 104 | n/a | 72-27-5 | Most Underrated Rivalry? |
n/a | North Carolina | Wake Forest | 1888 | Intrastate | 104 | n/a | 68-34-2 | n/a |
n/a | Washington | Washington State | 1900 | Intrastate | 103 | Apple Cup | 66-31-6 | n/a |
n/a | Missouri | Iowa State | 1959 | Interstate | 103 | Telephone Trophy | 60-34-9 | n/a |
n/a | Washington | Oregon | 1900 | Interstate | 103 | Oregon-Washington Rivalry | 58-40-5 | n/a |
n/a | Colorado State | Wyoming | 1899 | Interstate | 102 | Bronze Boot (Border War) | 55-42-5 | n/a |
n/a | New Mexico | New Mexico State | 1894 | Intrastate | 101 | Maloof Trophy (Rio Grande Showdown) | 66-30-5 | n/a |
n/a | Maine | New Hampshire | 1903 | Interstate | 100 | Brice-Cowell Musket | 49-43-8 | n/a |
n/a | North Carolina | North Carolina State | 1894 | Intrastate | 100 | North Carolina-North Carolina State Rivalry | 63-31-6 | n/a |
n/a | LSU | Tulane | 1893 | Intrastate | 99 | Battle for the Rag | 70-22-7 | n/a |
n/a | LSU | Mississippi | 1894 | Interstate | 99 | Magnolia Bowl | 56-39-4 | n/a |
n/a | North Carolina | Duke | 1948 | Intrastate | 97 | Victory Bell | 58-35-4 | n/a |
n/a | Penn State | Pittsburgh | 1893 | Intrastate | 96 | Last Played in 2000 | 50-42-4 | n/a |
n/a | Oklahoma | Missouri | 1929 | Interstate | 95 | Tiger-Sooner Peace Pipe | 65-25-5 | n/a |
n/a | Alabama | Tennessee | 1901 | SEC | 93 | 3rd Saturday in October | 48-38-7 | n/a |
n/a | Washington State | Idaho | 1894 | Interstate | 91 | Battle for the Palouse | 70-18-3 | n/a |
n/a | Virginia Tech | Virginia | 1895 | Intrastate | 92 | Commonwealth Cup | 50-37-5 | n/a |
n/a | TCU | SMU | 1925 | Intrastate | 90 | Iron Skillet | 44-39-7 | n/a |
n/a | Illinois | Purdue | 1890 | Interstate | 86 | Purdue Canon | 42-38-6 | n/a |
n/a | Iowa | Wisconsin | 1894 | Interstate | 86 | Heartland Trophy | 42-42-2 | n/a |
n/a | Oklahoma | Nebraska | 1912 | Interstate | 86 | Oklahoma-Nebraska Rivalry | 45-38-3 | n/a |
n/a | Utah | BYU | 1922 | Intrastate | 86 | Holy War | 51-31-4 | n/a |
n/a | Western Kentucky | Eastern Kentucky | 1914 | Intrastate | 84 | n/a | 46-35-3 | n/a |
n/a | Colorado | Colorado State | 1893 | Intrastate | 84 | Centennial Cup (Rocky Mountain Showdown) | 61-21-2 | n/a |
n/a | Arizona | Arizona State | 1895 | Intrastate | 84 | Duel in the Desert (Territorial Cup) | 46-37-1 | n/a |
n/a | Western Michigan | Central Michigan | 1905 | Intrastate | 82 | CMU-WMU Rivalry | 43-37-2 | n/a |
n/a | Notre Dame | Purdue | 1896 | Intrastate | 81 | Shillelagh Trophy | 54-26-1 | n/a |
n/a | Clemson | North Carolina State | 1899 | Interstate | 79 | Textile Bowl Trophy | 51-27-1 | n/a |
n/a | Maryland | Virginia | 1919 | Interstate | 75 | Tydings Trophy | 42-31-2 | Maryland-Virginia Rivalry |
n/a | Bowling Green | Toledo | 1919 | Intrastate | 75 | Peace Pipe (Battle of I-75) | 39-32-4 | n/a |
n/a | Notre Dame | Michigan State | 1949 | Other | 74 | Megaphone Trophy | 45-28-1 | n/a |
n/a | Princeton | Rutgers | 1869 | Intrastate | 71 | Last played in 1980 | 53-17-1 | Oldest series in NCAA Football |
n/a | Arkansas | Texas A&M | 1903 | Interstate | 67 | Southwest Classic | 40-24-3 | n/a |
n/a | Southern Mississippi | Memphis State | 1935 | Interstate | 61 | Black and Blue Bowl | 39-21-1 | n/a |
n/a | Michigan State | Indiana | 1898 | Interstate | 57 | Old Brass Spittoon | 40-15-2 | n/a |
n/a | Iowa | Iowa State | 1894 | Intrastate | 58 | Cy-Hawk Trophy | 39-19 | n/a |
n/a | LSU | Arkansas | 1996 | Interstate | 56 | Golden Boot | 34-20-2 | n/a |
n/a | North Carolina | South Carolina | 1903 | Interstate | 55 | n/a | 34-17-4 | n/a |
n/a | Miami-FL | Florida State | 1951 | Intrastate | 55 | n/a | 31-24 | Florida State-Miami-Florida Rivalry |
n/a | Miami-FL | Florida | 1938 | Intrastate | 54 | Seminole War Canoe | 28-26 | n/a |
n/a | Florida | Florida State | 1958 | Intrastate | 55 | Sunshine Showdown | 33-20-2 | n/a |
n/a | Ohio University | Marshall | 1905 | Interstate | 53 | Battle for the Bell | 29-18-6 | n/a |
n/a | West Virginia | Virginia Tech | 1912 | Interstate | 51 | Black Diamond Trophy | 28-22-1 | n/a |
n/a | Cincinnati | Louisville | 1929 | Interstate | 50 | Keg of Nails | 29-20-1 | n/a |
n/a | West Virginia | Maryland | 1919 | Interstate | 46 | n/a | 23-21-2 | Maryland-West Virginia Rivalry |
n/a | LSU | Auburn | 1901 | Interstate | 45 | Tiger Bowl | 24-20-1 | n/a |
n/a | Florida | Tennessee | 1916 | SEC | 40 | 3rd Saturday in September | 21-19 | n/a |
n/a | Houston | Rice | 1971 | Intrastate | 37 | Bayou Bucket | 26-11 | Houston-Rice Rivalry |
n/a | Nevada | UNLV | 1969 | Intrastate | 36 | Battle for Nevada | 21-15 | n/a |
n/a | Southern Mississippi | Tulane | 1979 | Interstate | 30 | Battle for the Bell | 23-7 | n/a |
n/a | Penn State | Michigan State | 1993 | Big Ten | 28 | Land Grant Trophy | 14-13-1 | n/a |
n/a | Southern Mississippi | Mississippi State | 1935 | Intrastate | 27 | n/a | 14-12-1 | n/a |
n/a | Ohio State | Penn State | 1912 | Interstate | 26 | n/a | 14-12 | n/a |
n/a | Mississippi | Southern Mississippi | 1913 | Intrastate | 24 | n/a | 18-6 | n/a |
n/a | Missouri | Illinois | 1896 | Interstate | 24 | Arch Rivalry | 17-7 | n/a |
n/a | Kentucky | Louisville | 1912 | Intrastate | 23 | Governor's Cup | 14W-9L | n/a |
n/a | Navy | Maryland | 1905 | Intrastate | 21 | Crab Bowl Classic | 14W-7L | n/a |
n/a | Kentucky | West Virginia | 1905 | Interstate | 20 | n/a | 11W-8L-1T | n/a |
n/a | Notre Dame | Boston College | 1975 | Catholic | 20 | Holy War | 11W-9L | n/a |
n/a | Middle Tennessee State | Troy State | 1936 | Intrastate | 18 | Battle for the Palladium | 11W-7L | n/a |
n/a | Tennessee | Arkansas | 1907 | Interstate | 16 | n/a | 13-3 | n/a |
n/a | West Virginia | Marshall | 1911 | Intrastate | 9 | Governor's Cup | 9W-0L | n/a |
n/a | Pittsburgh | Cincinnati | 1921 | Interstate | 9 | River City Rivalry/Paddlewheel Trophy | 8W-1L | n/a |
n/a | Florida Atlantic | Florida International | 2002 | Intrastate | 7 | Shula Bowl | 7W-1L | n/a |
Team | NCAA Football Championships |
Princeton | 28 |
Alabama | 13 |
Michigan Notre Dame |
11 11 |
USC Yale |
11 11 |
Pittsburgh | 9 |
Oklahoma | 7 |
Ohio State | 7 |
Pennsylvania | 7 |
Harvard | 7 |
Minnesota | 6 |
Michigan State | 6 |
List of NCAA Football Rivalry Games
Conference | Team | Conference Championships | Bowl Appearances |
Big Ten | Michigan | 42 | 40 |
SEC | Alabama | 21 | 57 |
Big 8/12 | Oklahoma | 39 | 43 |
PAC 10/Pacific Coast | USC | 26 | 47 |
ACC | Florida State | 12 | 38 |
ESPN's Greatest Rivalries of the 20th Century
James Campion's 50 Greatest Sports Moments
NCAA Basketball
North Carolina vs. Duke 130-97
Kentucky vs. Louisville
Professional Football
Dallas Cowboys vs. Washington Redskins
New England Patriots vs. Indianapolis Colts
Pittsburgh Steelers vs. Philadelphia Eagles
Green Bay Packers vs. Chicago Bears
Pittsburgh Steelers vs. Baltimore Ravens
Professional Baseball
New York Yankees vs. Boston Red Sox 1117-933-14 + 11-8
New York Yankees vs. Los Angeles Dodgers
Los Angeles Dodgers vs. San Francisco Giants
Professional Basketball
Los Angeles Lakers vs. Boston Celtics
San Antonio Spurs vs. Dallas Mavericks
Professional Hockey
Calgary Flames vs. Edmonton Oilers
Montreal Canadians vs. Boston Bruins
Detroit Red Wings vs. Colorado Avalanche
Montreal Canadians vs. Quebec Nordiques
Professional Golf
Jack Nicklaus vs. Arnold Palmer
Professional Tennis
Chris Evert vs. Martina Navratilova
Roger Federer vs. Rafael Nadal
Professional Boxing
Muhammed Ali vs. Joe Frazier
Professional Soccer
Real Madrid vs. Barcelona
Manchester United vs. Liverpool
World Cup Soccer
Brazil vs. Argentina
England vs. Germany
Italy vs. France
England vs. Argentina
Professional Rugby
Australia vs. New Zealand
Professional Cricket
India vs. Pakistan
Professional Chess
Bobby Fischer vs. Boris Spassky
Olympics
United States vs. Soviet Union (USSR)
NCAA Wrestling
Oklahoma State vs. Oklahoma
Oklahoma State vs. Iowa
Iowa vs. Iowa State
NCAA Women's Gymnastics
Georgia vs. Alabama