NCAA Wrestling Coach and Team Performance at Nationals, 2010-2019
NCAA Team | Coach(es) | School Wrestled | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Points | Conference |
Penn State | Sanderson, Cael | Iowa State | 49 | 107.5 | 143 | 123.5 | 109.5 | 67.5 | 123 | 146.5 | 0 | 0 | 869.5 | Big Ten |
Iowa | Brands, Tom | Iowa | 134.5 | 86.5 | 107.5 | 73 | 78.5 | 84 | 81 | 97 | 0 | 0 | 742 | Big Ten |
Cornell | Koll, Rob | North Carolina | 90 | 93.5 | 102.5 | 65 | 53 | 71.5 | 67 | 60.5 | 0 | 0 | 603 | EIWA |
Minnesota | Robinson, J/Eggum, Brandon | Oklahoma State/Minnesota | 63 | 61 | 117.5 | 103 | 104 | 59.5 | 26 | 62.5 | 0 | 0 | 596.5 | Big Ten |
Oklahoma State | Smith, John | Oklahoma State | 65 | 70.5 | 66 | 119.5 | 96.5 | 65 | 97.5 | 103 | 0 | 0 | 683 | Big 12 |
Ohio State | Ryan, Tom | Iowa | 62 | 20.5 | 68.5 | 59.5 | 57 | 102 | 86 | 110 | 0 | 0 | 565.5 | Big Ten |
Oklahoma | Cody, Mark/Rosselli, Lou | Missouri/SUNY-Delhi/Edinboro | 69 | 38 | 38 | 38.5 | 45 | 29.5 | 33.5 | 9.5 | 0 | 0 | 301 | Big 12 |
Lehigh | Santoro, Pat | Pittsburgh | 30.5 | 58.5 | 61 | 18.5 | 29.5 | 39.5 | 31 | 40 | 0 | 0 | 308.5 | EIWA |
Iowa State | Jackson, Kevin/Dresser, Kevin | LSU/Iowa State/Iowa | 75 | 31.5 | 11.5 | 41.5 | 42 | 39 | 35 | 1 | 0 | 0 | 276.5 | Big 12 |
Missouri | Smith, Brian | MSU | 48 | 35 | 20 | 56.5 | 40.5 | 73.5 | 74.5 | 86.5 | 0 | 0 | 434.5 | MAC/Big 12 |
Illinois | Heffernan, Jim | Iowa | 25 | 25 | 62 | 45.5 | 41 | 51 | 50.5 | 43.5 | 0 | 0 | 343.5 | Big Ten |
Nebraska | Manning, Mark | Nebraska-Omaha | 39.5 | 43.5 | 28 | 38 | 43.5 | 59 | 58 | 59.5 | 0 | 0 | 369 | Big Ten/Big 12 |
Wisconsin | Davis, Barry | Iowa | 70.5 | 54.5 | 7.5 | 16.5 | 36 | 32.5 | 20 | 39.5 | 0 | 0 | 277 | Big Ten |
American | Moore, Teague | Oklahoma State | 38 | 65 | 31 | 2.5 | 2.5 | 3 | 16 | 4.5 | 0 | 0 | 162.5 | EIWA |
Boise State | Randall, Greg | Iowa | 43.5 | 57.5 | 3.5 | 29 | 15.5 | 4 | 6 | 0 | 0 | 0 | 159 | PAC 12/Drop |
Oregon State | Zalesky, Jim | Iowa | 18.5 | 26 | 40.5 | 48.5 | 14.5 | 11.5 | 22 | 12.5 | 0 | 0 | 194 | PAC 12 |
Central Michigan | Borrelli, Tom | The Citadel | 39.5 | 39 | 24 | 30.5 | 12 | 2.5 | 10 | 19.5 | 0 | 0 | 177 | MAC |
Edinboro State | Flynn, Tim | Penn State | 32 | 24 | 32.5 | 37.5 | 62 | 75.5 | 10 | 20.5 | 0 | 0 | 294 | EWL |
Northwestern | Pariano, Drew/Storniolo, Matt | Iowa/Penn State-Oklahoma | 2 | 39 | 42.5 | 32.5 | 46 | 34.5 | 3 | 3.5 | 0 | 0 | 116 | Big Ten |
Virginia Tech | Dresser, Kevin/Robie, Tony | Iowa/Edinboro | 16.5 | 16 | 39 | 43.5 | 49 | 56 | 82 | 63.5 | 0 | 0 | 365.5 | ACC |
Pittsburgh | Stottlemeyer, Rande/Peters, Jason/Gavin, Keith | Pittsburgh | 23.5 | 15.5 | 35 | 34 | 20 | 23 | 7.5 | 9.5 | 0 | 0 | 108 | EWL |
Stanford | Borrelli, Jason | CMU | 20.5 | 44 | 33 | 5.5 | 7 | 8 | 24 | 16 | 0 | 0 | 158 | PAC 12 |
Kent State | Andrassy, Jim | Kent State | 24 | 37 | 19.5 | 20 | 13.5 | 16 | 28.5 | 0.5 | 0 | 0 | 100.5 | MAC |
Virginia | Garland, Steve | Virginia | 34 | 24 | 17.5 | 23.5 | 18.5 | 26.5 | 3.5 | 29.5 | 0 | 0 | 177 | ACC |
Maryland | McCoy, Kerry | Penn State | 29.5 | 35.5 | 15.5 | 16.5 | 21 | 6 | 1 | 8.5 | 0 | 0 | 97 | Big Ten |
Michigan | McFarland, Joe | Michigan | 7 | 38.5 | 39 | 9 | 35 | 54 | 50.5 | 47.5 | 0 | 0 | 280.5 | Big Ten |
Wyoming | Branch, Mark | Oklahoma State | 17.5 | 21 | 31 | 20.5 | 3 | 6 | 24.5 | 20 | 0 | 0 | 143.5 | Western/Big Twelve |
Arizona State | Charles, Shawn/Jones, Zeke | Arizona State | 19.5 | 62.5 | 2 | 4 | 2 | 12.5 | 9.5 | 39 | 0 | 0 | 88 | PAC 12 |
Binghamton State | Popolizio, Pat | Oklahoma State | 26 | 3 | 36 | 10 | 4.5 | 1 | 0 | 1 | 0 | 0 | 75 | EIWA |
Cal Poly-SLO | Buckley, Brandon | Clemson/Fresno State | 30 | 17 | 23.5 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 70.5 | PAC 12 |
Indiana | Goldman, Duane | Iowa | 26 | 23.5 | 10 | 4 | 15.5 | 18 | 13 | 8.5 | 0 | 0 | 63.5 | Big Ten |
Northern Iowa | Schwab, Doug | Iowa | 9.5 | 5.5 | 12 | 34 | 40 | 9 | 17.5 | 25.5 | 0 | 0 | 153 | MAC/Big Twelve |
Harvard | Weiss, Jay | Franklin&Marshall | 25 | 12.5 | 17 | 4 | 2 | 0.5 | 5 | 0.5 | 0 | 0 | 58.5 | EIWA |
Purdue | Hinkel, Scott/Ersland, Tony | Purdue | 20.5 | 9 | 17.5 | 11 | 7.5 | 4.5 | 6.5 | 2.5 | 0 | 0 | 58 | Big Ten |
Hofstra | Ryan, Tom/Papadatos, Dennis | Iowa/Hofstra | 1 | 22 | 27.5 | 3.5 | 7 | 8 | 2.5 | 0 | 0 | 0 | 54 | EIWA |
Rutgers | Goodale, Scott | Lock Haven | 18 | 21.5 | 6 | 7.5 | 11.5 | 9.5 | 30 | 24.5 | 0 | 0 | 53 | Big Ten |
Pennsylvania | Eiter, Rob/Tirapelle, Alex/Reina, Roger | Arizona State/Illinois/Penn | 12.5 | 17.5 | 15 | 7.5 | 10 | 6.5 | 23.5 | 8 | 0 | 0 | 52.5 | EIWA |
MSU | Minkel, Tom/Chandler, Roger | Central Michigan | 30 | 7 | 10 | 2.5 | 12.5 | -0.5 | 0 | 4.5 | 0 | 0 | 49.5 | Big Ten |
Ohio University | Greenlee, Joel | Northern Iowa | 16 | 3 | 13.5 | 16 | 10.5 | 9.5 | 16.5 | 2 | 0 | 0 | 48.5 | MAC |
Clarion State | Letters, Troy/Ferraro, Keith | Lehigh | 0 | 5 | 32 | 9 | 7 | 1.5 | 0 | 1 | 0 | 0 | 46 | EWL |
Bucknell | Wirnsberger, Dan | MSU | 22 | 11.5 | 3.5 | 3.5 | 3 | 3 | 10 | 5 | 0 | 0 | 40.5 | EIWA |
Appalachian State | Bentley, JohnMark | North Carolina | 2 | 3 | 28 | 3 | 0 | 4 | 6.5 | 13.5 | 0 | 0 | 36 | Southern |
North Carolina | Mock, C.D./Scott, Coleman | North Carolina | 4 | 7 | 3 | 21.5 | 15.5 | 18 | 10 | 4.5 | 0 | 0 | 35.5 | ACC |
Columbia | Fronhofer, Carl | Pittsburgh | 0 | 9 | 6 | 17 | 3.5 | 1 | 3 | 1 | 0 | 0 | 32 | EIWA |
The Citadel | Hjerling, Rob | Edinboro St. | 0 | 0 | 4.5 | 27 | 13 | 1 | 0 | 0 | 0 | 0 | 31.5 | Southern |
North Dakota St. | Kish, Roger | Minnesota | 0 | 4 | 10.5 | 15.5 | 20.5 | 19.5 | 5.5 | 3 | 0 | 0 | 30 | Western/Big Twelve |
Utah Valley | Williams, Greg | Utah State | 4 | 18.5 | 2 | 3.5 | 0.5 | 1 | 8 | 1.5 | 0 | 0 | 28 | Western/Big Twelve |
Bloomsburg State | Song, Danny | Iowa | 8 | 3.5 | 9.5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | EIWA |
Old Dominion | Martin, Steve | Iowa | 12 | 11 | 2.5 | 1 | 18.5 | 22 | 17.5 | 13.5 | 0 | 0 | 26.5 | MAC |
Navy | Burnett, Bruce | Idaho State | 6.5 | 11 | 4.5 | 3 | 7 | 1.5 | 21.5 | 10 | 0 | 0 | 25 | EIWA |
Air Force | Sharatt, Joel | Iowa | 0 | 5.5 | 10 | 5.5 | 2 | 2 | 1.5 | 0 | 0 | 0 | 21 | Western/Big Twelve |
Duke | Anderson, Clar | Oklahoma State | 13.5 | 5 | 0 | 0.5 | 13.5 | 14 | 11 | 9.5 | 0 | 0 | 19 | ACC |
Cal.St.-Bakersfield | Mendoza, Mike | Cal.St.-Bakersfield | 16 | 1 | 0 | 1 | 5 | 1 | 9.5 | 1.5 | 0 | 0 | 18 | PAC 12 |
West Virginia | Turnbull, Craig/Henson, Sammie | Clarion St. | 5 | 4.5 | 7 | 0.5 | 1.5 | 23.5 | 4 | 1 | 0 | 0 | 17 | Big Twelve |
Army | Heskett, Joe/Ward, Kevin | Iowa State | 7 | 1 | 7.5 | 0 | 4 | 2.5 | 0 | 1.5 | 0 | 0 | 15.5 | EIWA |
Boston Univ. | Adams, Carl | Iowa State | 3 | 8 | 2 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 15.5 | EIWA/Drop |
Buffalo | Beicher, Jim/Stutzman, John | n/a/Buffalo | 3.5 | 9 | 0.5 | 1.5 | 0 | 0 | 3.5 | 5.5 | 0 | 0 | 14.5 | MAC |
North Carolina St. | Jordan, Carter/Popolizio, Pat | North Carolina St. | 2 | 3 | 6.5 | 0.5 | 24 | 34 | 49 | 26 | 0 | 0 | 145 | ACC |
Rider | Taylor, Gary | East Stroudsburg | 1 | 5 | 1 | 4.5 | 9.5 | 15.5 | 19 | 20 | 0 | 0 | 11.5 | EIWA |
Lock Haven | Moore, Scott | Virginia | 3 | 6 | 1 | 1.5 | 2.5 | 7.5 | 3 | 4 | 0 | 0 | 11.5 | EWL |
Northern Colorado | Cherrington, Ben | Boise State | 8.5 | 2 | 1 | 0 | 0 | 3 | -1 | 3 | 0 | 0 | 11.5 | Western |
North Carolina-Greensboro | n/a | n/a | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Drop |
Eastern Michigan | DelPorto, Derek/Bolyard, David | Slippery Rock/CMU | 1 | 0 | 4.5 | 4 | 5 | 1.5 | 0.5 | 2 | 0 | 0 | 9.5 | MAC |
Drexel | Avezedo, Matt | Iowa State | 5 | 2 | 0 | 1.5 | 0 | 5.5 | 5 | 1.5 | 0 | 0 | 8.5 | EIWA |
Tennessee-Chattanooga | Eslinger, Heath | Tenn.-Chattanooga | 2.5 | 0 | 3.5 | 2 | 3.5 | 3.5 | 0 | -0.5 | 0 | 0 | 8 | Southern |
Northern Illinois | Ludwig, Ryan | Findlay | 0 | 3.5 | 0 | 4 | 3 | 0 | 0 | 11.5 | 0 | 0 | 7.5 | MAC |
Princeton | Ayers, Chris | Lehigh | 1 | 0 | 6 | 0 | 0.5 | 9.5 | 16.5 | 15.5 | 0 | 0 | 7 | EIWA |
Cal.St.-Fullerton | n/a | n/a | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | PAC 12 |
Brown | Beckerman, Todd/Amato, Dave | Nebraska/n/a | 0 | 0 | 0 | 2.5 | 5.5 | 3 | 0.5 | 0 | 0 | 0 | 2.5 | EIWA |
Liberty | Pantaleo, Joe | Michigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Drop |
Franklin & Marshall | Rogers, Mike | Lock Haven | 0 | 0 | 0 | 2 | 6.5 | 0 | 3 | 0 | 0 | 0 | 2 | EIWA |
Gardner-Webb | Elliott, Daniel | Gardner-Webb | 0 | 1 | 0 | 1 | 1.5 | 0 | 3 | 3 | 0 | 0 | 2 | Southern |
South Dakota St. | Liles, Jason/Bono, Chris | Bowling Green/Iowa State | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 7.5 | 28.5 | 0 | 0 | 1.5 | Western/Big Twelve |
George Mason | Russell, Joe | Minnesota | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | Division II |
Campbell | Boardwine, Joe/Kolat, Cary | Kent State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 1 | Southern |
Cleveland State | Stehura, Ben | Lock Haven | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 4 | 0 | 0 | 0 | EWL |
Davidson | Patnesky, Rob/Lausier, Andy | West Virginia/Lycoming | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | Southern |
Southern Illinois-Edwardsville | Ray, David | Iowa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | Southern/MAC |
78 teams have competed in the decade so far. Nebraska joined the Big Ten in 2011, and West Virginia joined the Big Twelve in 2013. Wyoming, South Dakota State, North Dakota State, Utah Valley, Northern Colorado, and Air Force joined the Big Twelve in 2016. Fresno State and Northern Iowa joined the Big Twelve for 2018. Southern Illinois-Edwardsville joined the MAC for 2018.