NCAA Wrestling Coach and Team Performance at Nationals, 2000-2009
NCAA Team | Coach(es) | School Wrestled | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Points | Conference |
Oklahoma State | Smith, John | Oklahoma State | 66.5 | 115.5 | 82.5 | 143 | 123.5 | 153 | 122.5 | 69 | 72 | 34 | 981.5 | Big 12 |
Iowa | Zalesky, Jim/Brands, Tom | Iowa | 116 | 125.5 | 89 | 57.5 | 82 | 66 | 70 | 57 | 117.5 | 96.5 | 877 | Big Ten |
Minnesota | Robinson, J | Oklahoma State | 80 | 138.5 | 126.5 | 104.5 | 65.5 | 72.5 | 84 | 98 | 61.5 | 35 | 866 | Big Ten |
Iowa State | Douglas, Bobby/Sanderson, Cael | Oklahoma State/Iowa State | 109.5 | 66.5 | 104 | 30 | 70 | 57 | 48.5 | 88.5 | 72 | 84.5 | 730.5 | Big 12 |
Oklahoma | Spates, Jack | Cornell | 69.5 | 93.5 | 101.5 | 78 | 62.5 | 77.5 | 80.5 | 29 | 8 | 19 | 619 | Big 12 |
Michigan | McFarland, Joe | Michigan | 38 | 65.5 | 51 | 58 | 60.5 | 83 | 57.5 | 62 | 69 | 47 | 591.5 | Big Ten |
Illinois | Johnson, Mark | Michigan | 59.5 | 89 | 47.5 | 53 | 69.5 | 70.5 | 29 | 31 | 40.5 | 55 | 544.5 | Big Ten |
Nebraska | Neuman, Tim/Manning, Mark | Nebraska/No.Michigan/Nebraska-Omaha | 45.5 | 52.5 | 54 | 40.5 | 74 | 31.5 | 40.5 | 34.5 | 74 | 78.5 | 525.5 | Big 12 |
Cornell | Koll, Rob | North Carolina | 11.5 | 12.5 | 28 | 52 | 51.5 | 76.5 | 62 | 47 | 67 | 73.5 | 481.5 | EIWA |
Ohio State | Hellickson, Russ/Ryan, Tom | Wisconsin/Iowa | 11.5 | 37 | 64.5 | 37 | 77.5 | 4.5 | 5.5 | 54.5 | 79 | 92 | 463 | Big Ten |
Lehigh | Strobel, Greg/Santoro, Pat | Oregon State/Pittsburgh | 46.5 | 43 | 61.5 | 69 | 77.5 | 60 | 53.5 | 10 | 5.5 | 20.5 | 447 | EIWA |
Missouri | Smith, Brian | MSU | 6 | 6 | 29 | 34 | 43 | 43 | 45 | 80 | 48.5 | 70 | 404.5 | Big 12 |
Edinboro State | Flynn, Tim | Penn State | 36 | 46 | 33 | 23 | 21.5 | 20 | 56 | 56 | 24 | 72 | 387.5 | EWL |
Arizona State | Smith, LeRoy/Charles, Shawn | Oklahoma State/Arizona State | 32 | 48 | 41.5 | 65 | 19 | 39.5 | 61.5 | 12.5 | 15.5 | 27.5 | 362 | PAC 12 |
Wisconsin | Davis, Barry | Iowa | 44 | 47 | 20.5 | 24 | 15.5 | 38.5 | 33.5 | 45.5 | 31 | 53 | 352.5 | Big Ten |
Penn State | Sunderland, Troy/Sanderson, Cael | Penn State/Iowa State | 32 | 15.5 | 13 | 62 | 46.5 | 26 | 53.5 | 54 | 10.5 | 31 | 344 | EIWA |
Hofstra | Ryan, Tom/Shifflet, Tom | Iowa/n/a | 21.5 | 19.5 | 9 | 27 | 29 | 36.5 | 52.5 | 60.5 | 38 | 22.5 | 316 | Colonial |
Northern Iowa | Manning, Mark/Penrith, Brad | Nebraska-Omaha/Iowa | 42 | 29.5 | 31 | 49.5 | 28.5 | 38.5 | 20.5 | 12.5 | 27 | 25 | 304 | West Regional |
Central Michigan | Borrelli, Tom | Citadel | 25.5 | 8 | 7.5 | 14 | 33.5 | 41 | 26 | 37 | 69 | 35 | 296.5 | MAC |
Boise State | Young, Mike/Randall, Greg | n/a/Iowa | 41.5 | 47 | 24 | 45 | 9.5 | 12 | 31.5 | 2 | 21 | 46.5 | 280 | PAC 12 |
Indiana | McFarland, Joe/Goldman, Duane | Michigan/Iowa | 7.5 | 32.5 | 16 | 4.5 | 16 | 58.5 | 35 | 41 | 43 | 24 | 278 | Big Ten |
Northwestern | Cysewski, Tim | Iowa | 15 | 0 | 2 | 2 | 4.5 | 39 | 48.5 | 71.5 | 41 | 46 | 269.5 | Big Ten |
Pennsylvania | Reina, Roger/Jones, Zeke/Eiter, Rob | n/a/Arizona St./n/a | 44 | 24.5 | 43 | 19 | 34 | 16.5 | 51 | 28 | 0 | 9 | 269 | EIWA |
MSU | Minkel, Tom | Central Michigan | 36.5 | 39 | 15.5 | 32 | 10 | 31 | 35 | 19.5 | 15.5 | 23 | 257 | Big Ten |
West Virginia | Turnbull, Craig | Clarion St. | 21 | 3.5 | 38 | 33.5 | 31 | 34 | 23 | 21 | 13.5 | 7 | 225.5 | EWL |
Purdue | Reyes, Jesse/Hinkel, Scott | Cal.St.-Bakersfield/Purdue | 5 | 15.5 | 32.5 | 38 | 17.5 | 11.5 | 34 | 8 | 14.5 | 24.5 | 201 | Big Ten |
Pittsburgh | Stottlemyer, Rande | Pittsburgh | 29.5 | 15.5 | 6 | 30 | 8 | 18 | 10 | 30 | 33.5 | 13 | 193.5 | EWL |
Cal Poly-SLO | n/a | n/a | 3 | 2 | 17 | 14.5 | 31 | 22 | 32 | 21.5 | 18 | 9.5 | 170.5 | n/a |
Harvard | n/a | n/a | 15.5 | 6.5 | 22 | 22.5 | 26.5 | 3.5 | 14 | 29 | 11 | 10.5 | 161 | EIWA |
Navy | n/a | n/a | 1.5 | 12 | 11.5 | 7.5 | 1 | 12 | 12 | 32 | 30.5 | 23 | 143 | EIWA |
American | n/a | n/a | 1 | 2 | 2.5 | 0 | 0 | 12.5 | 40 | 33 | 22 | 19.5 | 132.5 | n/a |
Cal.St.-Bakersfield | Kerr, T.J. | San Jose St. | 20.5 | 12.5 | 3 | 7.5 | 15.5 | 26 | 4.5 | 7 | 2 | 16 | 114.5 | PAC 12 |
Northern Illinois | n/a | n/a | 3.5 | 5 | 19.5 | 26.5 | 23 | 1 | 9 | 7 | 10 | 9.5 | 114 | MAC |
Tennessee-Chattanooga | n/a | n/a | 4.5 | 3 | 0.5 | 0 | 15.5 | 29 | 15 | 29.5 | 9 | 4 | 110 | Southern |
Army | n/a | n/a | 4.5 | 19 | 7 | 20.5 | 10 | 21 | 6.5 | 2.5 | 13 | 5 | 109 | EIWA |
Stanford | n/a | n/a | 3 | 0 | 3.5 | 3 | 29.5 | 10 | 8.5 | 16 | 29 | 4.5 | 107 | PAC 12 |
Oregon State | Wells, Joe/Zalesky, Jim | Iowa | 11 | 25.5 | 16.5 | 1 | 0 | 8.5 | 6.5 | 22 | 4.5 | 10.5 | 106 | PAC 12 |
Virginia Tech | Brands, Tom/Dresser, Kevin | Iowa | 27.5 | 19 | 6.5 | 4 | 7.5 | 7 | 18.5 | 1 | 0 | 12.5 | 103.5 | ACC |
Fresno State | DeLiddo, Dennis | n/a | 4.5 | 42 | 24 | 15 | 10 | 4.5 | 3 | 0 | 0 | 0 | 103 | n/a |
Lock Haven | Buonomo, Rocky/Waller, Rob | n/a | 7 | 21.5 | 24 | 10.5 | 6.5 | 4 | 4 | 15.5 | 2 | 2.5 | 97.5 | EWL |
Oregon | Finley, Ron | Oregon State | 13 | 8.5 | 21 | 10 | 2 | 7 | 33 | 0 | 2 | 0 | 96.5 | PAC 12 |
Ohio University | Greenlee, Joel | Northern Iowa | 16 | 7.5 | 18.5 | 10 | 20.5 | 21.5 | 0 | 0 | 0.5 | 0 | 94.5 | MAC |
Virginia | n/a | n/a | 20.5 | 2 | 6 | 2.5 | 31 | 0 | 0 | 4 | 7 | 18 | 91 | ACC |
Bloomsburg State | n/a | n/a | 12 | 9 | 3 | 0 | 1 | 13 | 4 | 10.5 | 18 | 15 | 85.5 | EWL |
North Carolina St. | Guzzo, Bob | East Stroudsburg | 6 | 3.5 | 1.5 | 3.5 | 6.5 | 0 | 2 | 10 | 19 | 30 | 82 | ACC |
North Carolina | Lam, Bill/Mock, C.D. | Oklahoma/North Carolina | 14.5 | 1.5 | 10 | 11 | 0 | 23 | 4.5 | 3 | 2 | 7.5 | 77 | ACC |
Rider | n/a | n/a | 4 | 2 | 2.5 | 4.5 | 6.5 | 8.5 | 1 | 17.5 | 5.5 | 18.5 | 70.5 | EIWA |
Kent State | Romano, Frank/Andrassy, Jim | Ohio State/Kent State | 1 | 8 | 3 | 2.5 | 4.5 | 1 | 8 | 3.5 | 4.5 | 30 | 66 | MAC |
Clarion State | Bubb, Bob | Pittsburgh | 16 | 4 | 7 | 22 | 3.5 | 12 | 0 | 0 | 0 | 0 | 64.5 | EWL |
Air Force | n/a | n/a | 1 | 4 | 22.5 | 21.5 | 0 | 7.5 | 0 | 0 | 5 | 0 | 61.5 | n/a |
Cal.-Davis | n/a | n/a | 0 | 0.5 | 7 | 2 | 5 | 2.5 | 7 | 29 | 1 | 2.5 | 56.5 | n/a |
Cal.St.-Fullerton | n/a | n/a | 14.5 | 3 | 1 | 0 | 4.5 | 4 | 6.5 | 16.5 | 5 | 0 | 55 | n/a |
Old Dominion | n/a | n/a | 1 | 3.5 | 5 | 0 | 1 | 0 | 2.5 | 2 | 10 | 27.5 | 52.5 | Colonial |
Wyoming | n/a | n/a | 0 | 6 | 0 | 3 | 8 | 4 | 8.5 | 0 | 1.5 | 18.5 | 49.5 | West Regional |
Maryland | n/a | n/a | 0.5 | 2.5 | 3.5 | 4.5 | 0 | 0.5 | 1 | 12.5 | 24 | 0 | 49 | ACC |
Appalachian State | n/a | n/a | 4.5 | 1.5 | 17.5 | 12.5 | 0 | 1 | 0 | 3 | 8.5 | 0 | 48.5 | n/a |
Marquette | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 48.5 | n/a |
Citadel | n/a | n/a | 0 | 0 | 0 | 3.5 | 4.5 | 6.5 | 13 | 0 | 0 | 18.5 | 46 | Southern |
Cleveland State | n/a | n/a | 2 | 3 | 4 | 6.5 | 5.5 | 5.5 | 4 | 3 | 3 | 2.5 | 39 | EWL |
Drexel | n/a | n/a | 0 | 0 | 6 | 2.5 | 14 | 1 | 2 | 8.5 | 1.5 | 3 | 38.5 | Colonial |
Rutgers | n/a | n/a | 0 | 4.5 | 16 | 1.5 | 5.5 | 5 | 0 | 0 | 0 | 5.5 | 38 | EIWA |
North Carolina-Greensboro | n/a | n/a | 4.5 | 1 | 0 | 0 | 1 | 5.5 | 14 | 1 | 5.5 | 2 | 34.5 | Southern |
Buffalo | n/a | n/a | 3.5 | 3.5 | 2 | 2 | 11.5 | 3.5 | 0 | 1 | 0 | 5.5 | 32.5 | MAC |
Princeton | n/a | n/a | 0 | 2.5 | 17 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 30 | EIWA |
Bucknell | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.5 | 19.5 | 29 | n/a |
Duke | n/a | n/a | 0 | 0 | 3 | 3 | 3.5 | 1.5 | 0 | 0 | 0 | 17 | 28 | ACC |
George Mason | n/a | n/a | 7.5 | 8.5 | 2.5 | 0.5 | 1 | 0 | 0 | 0 | 2 | 4 | 26 | Colonial |
Columbia | n/a | n/a | 0 | 0 | 0 | 1.5 | 0 | 9 | 6 | 7 | 1 | 0 | 24.5 | EIWA |
Sacred Heart | n/a | n/a | 0 | 0 | 2 | 6 | 1 | 6 | 0.5 | 8.5 | 0 | 0 | 24 | Colonial |
Eastern Illinois | n/a | n/a | 2.5 | 0 | 3 | 2 | 3 | 7 | 4 | 2 | 0 | 0 | 23.5 | n/a |
Eastern Michigan | n/a | n/a | 6 | 2 | 1.5 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 20.5 | MAC |
Boston College | n/a | n/a | 16.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | n/a |
Binghamton State | n/a | n/a | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 11.5 | 19.5 | Colonial |
Virginia Military | n/a | n/a | 2.5 | 7.5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | Southern |
Brown | n/a | n/a | 2 | 2.5 | 1.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | EIWA |
Boston Univ. | n/a | n/a | 5.5 | 0.5 | 3 | 3 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 14 | Colonial |
Gardner-Webb | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 3.5 | 2.5 | 2 | 4 | 0 | 13 | Southern |
James Madison | n/a | n/a | 6 | 4 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | Colonial |
Brigham Young | n/a | n/a | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | n/a |
Slippery Rock | n/a | n/a | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | n/a |
Portland State | n/a | n/a | 2.5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 | n/a |
Liberty | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | n/a |
Duquesne | n/a | n/a | 0.5 | 0 | 0.5 | 1.5 | 0 | 2 | 2.5 | 0 | 0 | 0 | 7 | n/a |
Northern Colorado | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | 0 | 6.5 | n/a |
North Dakota State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3.5 | 0 | 4 | n/a |
Seton Hall | n/a | n/a | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | n/a |
East Stroudsburg | n/a | n/a | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | EIWA |
Millersville | n/a | n/a | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | n/a |
Delaware State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | n/a |
Howard | n/a | n/a | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
Campbell | n/a | n/a | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | Southern |
Coppin State | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
92 Division I teams competed in this era.