NCAA Wrestling Coach and Team Performance at Nationals, 1990-1999
NCAA Team | Coach(es) | School Wrestled | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Points | Conference |
Iowa | Gable, Dan/Zalesky, Jim | Iowa State/Iowa | 102.75 | 157 | 149 | 123.75 | 76.5 | 134 | 122.5 | 170 | 115 | 100.5 | 1251 | Big Ten |
Oklahoma State | Seay, Joe/Smith, John | Kansas State/Oklahoma State | 117.75 | 108.75 | 100.5 | 0 | 94.75 | 55.5 | 54.5 | 113.5 | 99.5 | 84 | 828.75 | Big Twelve |
Penn State | Lorenzo, Rich/Fritz, John/Sunderland, Troy | n/a/Penn State | 57.5 | 67.5 | 89.5 | 87.5 | 57 | 60.5 | 65 | 40 | 70.5 | 78.5 | 673.5 | Big Ten/EWL |
Iowa State | Gibbons, Jim/Douglas, Bobby | Iowa St./Oklahoma State | 43.5 | 51.75 | 72.25 | 58.25 | 32.75 | 28.5 | 78.5 | 70 | 49.5 | 78.5 | 563.5 | Big Twelve |
Arizona State | Douglas, Bobby/Smith, LeRoy | Oklahoma State | 104.75 | 32.5 | 63 | 72.5 | 36 | 65.5 | 45 | 26.5 | 35 | 39 | 519.75 | PAC 12 |
Minnesota | Robinson, J | Oklahoma State | 42.25 | 39 | 14.5 | 36.5 | 29.25 | 34.5 | 32.5 | 71 | 102 | 98.5 | 500 | Big Ten |
Nebraska | Neuman, Tim | Nebraska/No.Michigan | 64.25 | 38 | 28 | 79.5 | 14.5 | 60 | 61 | 34.5 | 28 | 37 | 444.75 | Big Twelve |
Oklahoma | Evans, Tommy/Spates, Jack | Oklahoma/Cornell | 48.25 | 4 | 22 | 15.5 | 36 | 51.5 | 36.5 | 44.5 | 35.5 | 73.5 | 367.25 | Big Twelve |
Ohio State | Hellickson, Russ | Wisconsin | 27 | 56.75 | 64.5 | 64 | 18.5 | 18.5 | 38 | 33 | 26 | 6.5 | 352.75 | Big Ten |
Michigan | Bahr, Dale | Iowa State | 8 | 35.5 | 12 | 34.5 | 41 | 19 | 47 | 23.5 | 39.5 | 39 | 299 | Big Ten |
Illinois | Clinton, Ron/Johnson, Mark | Oklahoma State/Michigan | 15 | 21.5 | 2 | 14 | 10.5 | 52.5 | 42.5 | 42.5 | 48 | 45 | 293.5 | Big Ten |
Oregon State | Johnson, Mark/Wells, Joe | Michigan/Iowa | 0 | 7.5 | 16.25 | 19 | 49.5 | 77.5 | 48.5 | 4 | 43.5 | 22.5 | 288.25 | PAC 12 |
MSU | Parker, Phil/Minkel, Tom | Iowa State/Central Michigan | 5.5 | 3.5 | 1.5 | 29.5 | 16 | 69.5 | 53.5 | 25 | 39 | 21.5 | 264.5 | Big Ten |
Cal.St.-Bakersfield | Kerr, T.J. | San Jose State | 30.5 | 38.5 | 5.5 | 2.5 | 4 | 13 | 66 | 43.5 | 0 | 58.5 | 262 | Division II |
Clarion State | Bubb, Bob | Pittsburgh | 26.25 | 22 | 33.5 | 1 | 24 | 28 | 42.5 | 31.5 | 25 | 16 | 249.75 | EWL |
West Virginia | Turnbull, Craig | Clarion St. | 17.5 | 48.75 | 5 | 13.25 | 25 | 5 | 14 | 16 | 48 | 54 | 246.5 | EWL |
Fresno State | DeLiddo, Dennis | n/a | 3 | 4 | 12 | 37.75 | 30 | 32 | 19.5 | 35 | 37.5 | 34.5 | 245.25 | n/a |
Wisconsin | Rein, Andy/Davis, Barry | Wisconsin/Iowa | 13 | 23.5 | 34.25 | 22.75 | 0 | 23 | 37.5 | 29.5 | 34 | 17.5 | 235 | Big Ten |
Northwestern | Cysewski, Tim | Iowa | 66.75 | 4.5 | 13.75 | 5 | 11.25 | 23 | 34.5 | 9 | 34.5 | 13 | 215.25 | Big Ten |
Edinboro State | DeAnna, Mike/Baumgartner, Bruce/Flynn, Tim | Lehigh/Indiana St./Edinboro St. | 5 | 14.5 | 9 | 22 | 10.5 | 35 | 6.5 | 45 | 35.5 | 27.5 | 210.5 | EWL |
North Carolina | Lam, Bill | Oklahoma | 23.5 | 15.5 | 15.5 | 22 | 0 | 54.5 | 28.5 | 22 | 11.5 | 11 | 204 | ACC |
Lock Haven | Poff, Carl | n/a | 6 | 3.5 | 10 | 22 | 14.5 | 6.5 | 43 | 54 | 11 | 4.5 | 175 | EWL |
Purdue | Hull, Mitch/Reyes, Jesse | Wisconsin/Cal.St.-Bakersfield | 8 | 39.75 | 26.5 | 10 | 23 | 5.5 | 9.5 | 13 | 25 | 10.5 | 170.75 | Big Ten |
Lehigh | Hutchinson, Tom/Latessa, Bob/Strobel, Greg | N/A/Oregon State | 21.5 | 0 | 15 | 14 | 5 | 24 | 7.5 | 27 | 23 | 26.5 | 163.5 | EIWA |
Pittsburgh | Stottlemyer, Rande | Pittsburgh | 4.5 | 12 | 15 | 9.5 | 18.5 | 16 | 19 | 28 | 32 | 7.5 | 162 | EWL |
Indiana | McFarland, Joe/Goldman, Duane | Michigan/Iowa | 45.5 | 2.5 | 11.25 | 3 | 12.5 | 4 | 32 | 29.5 | 2.5 | 18 | 160.75 | Big Ten |
Northern Iowa | Briggs, Don/Manning, Mark | Northern Iowa/Nebraska-Omaha | 0 | 0 | 28.75 | 15 | 30 | 25 | 12 | 6 | 12 | 32 | 160.75 | West Regional |
Central Michigan | Borrelli, Tom | Citadel | 0 | 0 | 3.5 | 3.5 | 6.25 | 4.5 | 5.5 | 6 | 53 | 67.5 | 149.75 | MAC |
Oregon | Finley, Ron | Oregon State | 8.5 | 26.25 | 5.25 | 5 | 14 | 7.5 | 3.5 | 31.5 | 28 | 15 | 144.5 | PAC 12 |
North Carolina St. | Guzzo, Bob | East Stroudsburg | 7.5 | 22 | 33.25 | 38.5 | 6.5 | 4.5 | 11.5 | 1.5 | 3.5 | 4 | 132.75 | ACC |
Ohio University | Houska, Harry | Ohio Univ. | 0 | 0 | 3.75 | 9 | 21 | 21.5 | 5.5 | 15.5 | 43.5 | 0 | 119.75 | MAC |
Boise State | Young, Mike | n/a | 1 | 3 | 3.5 | 3 | 21.5 | 6 | 24.5 | 4.5 | 5 | 46.5 | 118.5 | PAC 12 |
Missouri | Roper, Wes/Smith, Brian | Missouri/MSU | 11 | 16.5 | 16.5 | 16.5 | 21.5 | 19 | 4 | 6.5 | 6 | 0 | 117.5 | Big Twelve |
Cornell | Koll, Rob | North Carolina | 14 | 5.5 | 18 | 35 | 22.5 | 1.5 | 4 | 6 | 1 | 9.5 | 117 | EIWA |
Wyoming | n/a | n/a | 7.5 | 2 | 5.5 | 1 | 20 | 14 | 37.5 | 7.5 | 4 | 3 | 102 | West Regional |
Clemson | n/a | n/a | 9 | 14 | 0 | 27.75 | 37.75 | 1 | 0 | 0 | 0 | 0 | 89.5 | ACC |
Rider | n/a | n/a | 3 | 18.5 | 3.5 | 12.5 | 5 | 0 | 5.5 | 20.5 | 8.5 | 11.5 | 88.5 | Colonial |
Syracuse | Carlin, Ed | Syracuse | 9.5 | 23.5 | 20.5 | 0 | 9.75 | 5.5 | 0 | 8 | 7 | 0 | 83.75 | EIWA |
Cal.St.-Fullerton | n/a | n/a | 12.5 | 17.5 | 2.5 | 12.5 | 19 | 0 | 3.5 | 0.5 | 12 | 2.5 | 82.5 | n/a |
Navy | n/a | n/a | 29 | 6.25 | 5.5 | 9.5 | 13 | 4.5 | 0 | 6.5 | 4.5 | 2 | 80.75 | EIWA |
Bloomsburg State | Poff, Carl | n/a | 13 | 9 | 8.25 | 8.5 | 12 | 4 | 1.5 | 1.5 | 7 | 5 | 69.75 | EWL |
Cal Poly-SLO | n/a | n/a | 3 | 2 | 2 | 8 | 16.5 | 5.5 | 4.5 | 10 | 13.5 | 4.5 | 69.5 | n/a |
Old Dominion | n/a | n/a | 3 | 18.5 | 0.5 | 5 | 20.75 | 8 | 6 | 0 | 5.5 | 2 | 69.25 | Colonial |
Brown | Amato, Dave | n/a | 0 | 8 | 7 | 5 | 3.75 | 0 | 17 | 9.5 | 11 | 4.5 | 65.75 | EIWA |
Stanford | Horpel, Chris | n/a | 13 | 8.75 | 0 | 0.5 | 2.5 | 3 | 11.5 | 10.5 | 3 | 11.5 | 64.25 | PAC 12 |
Boston Univ. | n/a | n/a | 3 | 0.5 | 1 | 12 | 18.5 | 5 | 4 | 12.5 | 3 | 4 | 63.5 | Colonial |
Pennsylvania | n/a | n/a | 0 | 0 | 1 | 0.5 | 0 | 3 | 8 | 23 | 21.5 | 0 | 57 | EIWA |
Maryland | n/a | n/a | 3.5 | 2 | 14.5 | 9.5 | 3 | 2 | 4 | 13 | 4.5 | 0 | 56 | ACC |
Eastern Illinois | n/a | n/a | 7 | 6 | 0 | 0.5 | 0 | 2 | 9 | 17.5 | 3.5 | 10 | 55.5 | n/a |
Virginia | n/a | n/a | 0.5 | 0 | 3 | 1 | 9 | 5 | 1 | 6.5 | 8 | 20.5 | 54.5 | ACC |
Seton Hall | n/a | n/a | 0 | 2 | 0 | 16.5 | 1 | 23 | 1 | 2 | 0 | 0 | 45.5 | n/a |
Bucknell | n/a | n/a | 4 | 9.75 | 2 | 2 | 4.5 | 7.5 | 3.5 | 5.5 | 1 | 4 | 43.75 | n/a |
George Mason | n/a | n/a | 7.5 | 0 | 6 | 6 | 2.5 | 6.5 | 0.5 | 5 | 4.5 | 3 | 41.5 | Colonial |
Harvard | n/a | n/a | 0 | 0 | 1.5 | 2.5 | 0 | 0 | 0.5 | 2 | 12.5 | 22.5 | 41.5 | EIWA |
Virginia Military | Trudgeon, John | n/a | 2 | 0 | 0 | 3 | 11.5 | 2.5 | 4 | 5 | 1 | 10 | 39 | Southern |
Tennessee-Chattanooga | n/a | n/a | 2 | 10.5 | 11 | 0.5 | 3.75 | 2 | 2 | 0 | 0 | 6 | 37.75 | Southern |
Cleveland State | n/a | n/a | 0 | 3 | 1 | 2 | 0 | 18.5 | 0 | 5.5 | 2.5 | 4 | 36.5 | EWL |
Miami-OH | n/a | n/a | 7 | 8.5 | 4.5 | 7.5 | 2 | 0 | 0 | 4.5 | 1.5 | 0 | 35.5 | MAC |
Appalachian State | n/a | n/a | 2 | 0 | 14.5 | 5.25 | 0 | 0 | 3 | 3 | 0 | 4 | 31.75 | Southern |
Hofstra | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 16.5 | 26.5 | Colonial |
Northern Illinois | n/a | n/a | 2.5 | 0 | 0.5 | 4 | 0.5 | 1 | 0 | 5.5 | 8.5 | 4 | 26.5 | MAC |
Kent State | n/a | n/a | 7 | 2.5 | 1.5 | 2 | 3.5 | 0 | 3.5 | 0 | 4 | 0.5 | 24.5 | MAC |
Army | n/a | n/a | 0 | 3 | 2 | 0.5 | 2.5 | 3 | 3.5 | 5 | 4 | 0 | 23.5 | EIWA |
Brigham Young | n/a | n/a | 4 | 0 | 3 | 4.5 | 0 | 0 | 1 | 0 | 4 | 7 | 23.5 | n/a |
Air Force | n/a | n/a | 2 | 5.5 | 1.5 | 0 | 6 | 0 | 0 | 2 | 5 | 1 | 23 | n/a |
Notre Dame | n/a | n/a | 8 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | n/a |
Missouri State | n/a | n/a | 0 | 2 | 0 | 8.75 | 8.5 | 0 | 0 | 0 | 0 | 0 | 19.25 | n/a |
Eastern Michigan | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 5 | 19 | MAC |
Slippery Rock | n/a | n/a | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 4.5 | 19 | n/a |
Marquette | n/a | n/a | 0 | 3.5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.5 | 17 | n/a |
Virginia Tech | n/a | n/a | 0 | 0 | 1.5 | 1 | 4.5 | 0 | 0 | 2 | 7 | 0 | 16 | ACC |
Rutgers | n/a | n/a | 0 | 0 | 4.5 | 3 | 3 | 0 | 2 | 1 | 2.5 | 0 | 16 | EIWA |
William & Mary | n/a | n/a | 11.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | n/a |
Morgan State | n/a | n/a | 8.5 | 1 | 2 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | Division II |
James Madison | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 1.5 | 14.5 | Colonial |
California (PA) | Ersland, Robin | Iowa | 0 | 0 | 7.5 | 4.5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 14.5 | n/a |
Millersville | n/a | n/a | 0 | 4 | 3 | 2 | 2.5 | 1.5 | 1 | 0 | 0 | 0 | 14 | n/a |
American | n/a | n/a | 0.5 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 | 1 | 7.5 | 12.5 | n/a |
Georgia State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 1.5 | 0 | 12.5 | n/a |
Duke | n/a | n/a | 2.5 | 0 | 1.5 | 0 | 2.5 | 0 | 0.5 | 5 | 0 | 0 | 12 | ACC |
New Mexico | n/a | n/a | 11.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | n/a |
North Carolina-Greensboro | n/a | n/a | 0 | 1.5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 10.5 | Southern |
East Stroudsburg | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4.5 | 4 | 9 | EIWA |
Liberty | n/a | n/a | 0 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | n/a |
Toledo | Wilson, Dick | Toledo | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | MAC |
Central Connecticut | n/a | n/a | 1.5 | 3 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 7 | n/a |
Cal.St.-Davis | n/a | n/a | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 2 | 1 | 6.5 | n/a |
Duquesne | n/a | n/a | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3.5 | 6 | n/a |
Illinois State | n/a | n/a | 0 | 0 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 6 | n/a |
Drexel | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | Colonial |
San Diego State | n/a | n/a | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | n/a |
Buffalo | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.5 | 0 | 1.5 | 4.5 | MAC |
Howard | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 4.5 | n/a |
Campbell | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | Colonial |
Chicago State | n/a | n/a | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | n/a |
Franklin&Marshall | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | EIWA |
Wagner | n/a | n/a | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | Colonial |
Columbia | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | EIWA |
Boston College | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
Manhattan | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | n/a |
Portland State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
101 Division I wrestling teams competed in this era. Penn State left the EWL to join the Big Ten Conference in 1993. The Colonial Wrestling Conference began in 1992. In 1994, the Big Eight became the Big Twelve.