Michigan Linebackers
Michigan FB Player | Tackles | Years |
Simpkins, Ron | 516 | 1976-79 |
Irons, Jarrett | 440 | 1993-96 |
Anderson, Erick | 428 | 1988-91 |
Girgash, Paul | 414 | 1979-82 |
Mallory, Mike | 396 | 1982-85 |
Cannavino, Andy | 385 | 1977-80 |
O'Neal, Calvin | 378 | 1974-76 |
Sword, Sam | 377 | 1995-98 |
Boren, Mike | 369 | 1980-83 |
Morrison, Steve | 360 | 1990-94 |
Morton, Greg "Mo" | 336 | 1974-76 |
Kovacs, Jordan | 334 | 2009-12 |
Moeller, Andy | 326 | 1983-86 |
Taylor, Mike | 316 | 1969-71 |
Greer, Curtis | 313 | 1976-79 |
Horace Prettyman: He won 8 varsity letters at the University of Michigan, 1882-1890, and was voted Captain for three seasons, 1884-1886, after graduating from Ann Arbor High School in 1882. During his three seasons as Captain, the Wolverines were undefeated; they outscored their opponents, 192-10. Prettyman also competed in boxing, wrestling and hammer throw as a Wolverine; he later helped coach the Wolverines as an Assistant. He married Jennie McNames in 1887, and opened the Prettyman Boarding House at 602 Lawrence Street; it was known as the Campus Club. Prettyman was voted into service with the Ann Arbor City Council, 1891-1895, President of the Ann Arbor Municpal League, 1892-1894, and Washtenaw County Supervisor in 1901. He later served as Ann Arbor Postmaster in 1906, and was a business and civic leader in the area with owning White Swan Laundry, Ann Arbor Press, etc.
Germany Schulz: Schulz is credited with being the Wolverine's first actual "linebacker." He played, 1904-1908, and was selected as the Greatest Center in the history of College Football in 1951. He later coached as Yost's Assistant, 1913-1915; he also was an Assistant at Wisconsin, Kansas State, and Tulane plus Head Coach at Detroit. He was also Athletic Director at Tulane. He also played professionally, 1909-1910.
Roger Zatkoff: He went to Hamtramck High School, and played at Michigan, 1950-1952; he later played for the Green Bay Packers, 1953-1956, and the Detroit Lions, 1957-1958, when they last won the NFL Championship. He was selected First Team All-Big Ten Conference twice, and All-Pro three times, but not as an All-American. The Wolverines attribute their top linebacker award in his honor yearly since 1991.
Tom Kee
Ron Simpkins: Ron had an incredible 25 games with double-digit tackles with 34 starts; he set Wolverine records in total tackles with 516, and a season record with 174 tackles in 1977. He also set a Michigan record with 5 fumble recoveries in 1977.
Dave Devich
J.J. Grant
Michigan Linebacker | Tackles | Years | Position |
Simpkins, Ron | 516 | 1976-79 | LB |
Irons, Jarrett | 440 | 1993-96 | LB |
Anderson, Erick | 428 | 1988-91 | LB |
Girgash, Paul | 419 | 1979-82 | LB |
Mallory, Mike | 391 | 1982-85 | LB |
Cannavino, Andy | 385 | 1977-80 | LB |
O'Neal, Calvin | 378 | 1974-76 | LB |
Sword, Sam | 377 | 1995-98 | LB |
Boren, Mike | 369 | 1980-83 | LB |
Morrison, Steve | 360 | 1990-94 | LB |
Moeller, Andy | 326 | 1983-86 | LB |
Taylor, Mike | 316 | 1969-71 | LB |
Morgan, Desmond | 300 | 2011-15 | LB |
Strinko, Steve | 297 | 1971-74 | LB |
Ezeh, Obi | 293 | 2007-10 | LB |
Hobson, Victor | 277 | 1999-03 | LB |
Meter, Jerry | 273 | 1976-78 | LB |
Bolden, Joe | 270 | 2012-15 | LB |
Ryan, Jake | 267 | 2011-14 | LB |
Demens, Kenny | 266 | 2008-12 | LB |
Kee, Tom | 262 | 1970-73 | LB |
Huff, Marty | 250 | 1968-70 | LB |
Keller, Mike | 247 | 1969-72 | LB |
Jones, Dhani | 243 | 1995-98 | LB |
Hudson, Khaleke | 225 | 2016-19 | LB |
Owens, Mel | 219 | 1976-80 | LB |
Grant, J.J. | 215 | 1986-89 | LB |
Jilek, Dan | 213 | 1972-75 | LB |
Foote, Larry | 212 | 1998-01 | LB |
Brown, Stevie | 186 | 2006-09 | LB |
MFB Player | Starts | Position | Award | AA | Captain | MVP | Other |
Irons, Jarrett | 47 | LB | Zatkoffx2 | Yes | Yes | No | |
Demens, Kenny | 46 | LB | Zatkoff | No | No | No | NFL 3 seasons |
Morgan, Desmond | 44 | LB | Zatkoff | No | No | No | |
Anderson, Erick | 42 | LB | Zatkoff | Yes | Yes | No | Butkus Award/NFL 4 seasons |
Ryan, Jake | 41 | LB | Zatkoffx3 | No | Yes | Yes | NFL 6 seasons |
Gordon, Cam | 38 | LB | n/a | No | Yes | No | NFL 2 seasons |
Ezeh, Obi | 37 | LB | Zatkoff | No | No | No | |
Hudson, Khaleke | 37 | LB | n/a | No | No | No | |
Girgash, Paul | 36 | LB | n/a | No | Yes | No | |
Morrison, Steve | 35 | LB | Zatkoffx2 | No | Yes | No | Assistant Coach/NFL 3 seasons |
Jilek, Dan | 34 | LB | n/a | No | No | No | NFL 4 seasons |
Mallory, Mike | 34 | LB | n/a | No | Yes | Yes | NCAA/NFL Assistant Coach, 1986-2020 |
Simpkins, Ron | 34 | LB | n/a | Yes | Yes | Yes | NFL 7 seasons |
Abrams, Bobby | 33 | LB | n/a | No | No | No | NFL 7 seasons |
Beyer, Brennan | 33 | LB | n/a | No | No | No | NFL 2 seasons |
Jones, Dhani | 31 | LB | n/a | No | No | No | NFL 11 seasons-632 tackles |
Cannavino, Andy | 29 | LB | n/a | No | Yes | No | |
Bolden, Joe | 28 | LB | n/a | No | Yes | No | |
Boren, Mike | 28 | LB | n/a | No | No | No | |
Foote, Larry | 28 | LB | Zatkoff | Yes | No | No | Big Ten Defensive Player of the Year/NFL 13 Seasons-502 tackles/NFL Coach |
Hobson, Victor | 28 | LB | Zatkoffx2 | No | Yes | No | NFL 6 seasons |
Meter, Jerry | 28 | LB | n/a | No | Yes | No | Assistant Coach |
Sword, Sam | 28 | LB | Zatkoffx2 | No | No | No | NFL 4 seasons |
Diggs, Carl | 27 | LB | n/a | No | Yes | No | |
Dyson, Matt | 27 | LB | n/a | No | No | No | DL |
O'Neal, Calvin | 27 | LB | n/a | Yes | Yes | No | NFL 1 season |
Zatkoff, Roger | 27 | LB | n/a | No | No | No | Pro Bowl 1954-56 |
Owens, Mel | 26 | LB | n/a | No | No | No | NFL 9 seasons |
Stincic, Tom | 26 | LB | n/a | No | No | No | NFL 4 seasons |
Brown, Stevie | 25 | LB | Zatkoff | No | Yes | No | NFL 7 seasons |
Bush, Devin | 25 | LB | Zatkoffx2 | Yes | Yes | No | Big Ten Defensive Player of the Year; Pittsburgh Steelers |
Grant, J.J. | 25 | LB | n/a | No | Yes | No | |
Keller, Mike | 25 | LB | n/a | No | No | No | NFL 2 seasons |
McCray, Mike | 25 | LB | n/a | No | Yes | No | Defensive Analyst |
Moeller, Andy | 25 | LB | n/a | No | Yes | No | Assistant Coach |
Reid, Lawrence | 25 | LB | Zatkoff | No | No | No | |
Needham, Ben | 24 | LB | n/a | No | No | No | USFL 3 seasons |
Scarcelli, Jim | 24 | LB | n/a | No | No | No | |
Anderson, John | 23 | LB | n/a | Yes | No | No | NFL 12 Seasons |
Kee, Tom | 23 | LB | n/a | No | No | No | DL |
Lyles, Rodney | 23 | LB | n/a | No | No | No | |
Mouton, Jonas | 23 | LB | Zatkoff | No | No | No | NFL 4 seasons |
Tedesco, Dominic | 23 | LB | n/a | No | No | No | |
Westfall, Bob | 23 | LB | n/a | No | No | No | NFL 4 seasons |
Moore, Ed | 22 | LB | n/a | No | No | No | |
Copenhaver, Clint | 21 | LB | n/a | No | No | No | |
Gold, Ian | 21 | LB | Zatkoff | No | No | No | Pro Bowl 2001/NFL 8 Seasons |
Huff, Marty | 21 | LB | n/a | Yes | No | No | NFL/CFL 4 seasons |
Kodros, Archie | 21 | LB | n/a | No | No | No | Assistant Coach |
Milligan, John | 21 | LB | n/a | No | Yes | No | |
Morrison, Maynard "Doc" | 21 | LB | n/a | No | No | No | Harry Kipke called Morrison one of the best linebackers he ever saw |
Nunley, Frank | 21 | LB | n/a | No | No | No | NFL 10 seasons |
Pryor, Cecil | 21 | LB | n/a | No | No | No | CFL 3 seasons |
Rose, Carlton | 21 | LB | n/a | No | No | No | CFL/USFL/NFL 3 seasons |
Strinko, Steve | 21 | LB | n/a | No | No | Yes | |
Thompson, Robert | 21 | LB | n/a | No | Yes | No | NFL 3 seasons |
Coleman, Don | 20 | LB | n/a | No | No | No | NFL 4 seasons |
Crable, Shawn | 20 | LB | n/a | No | No | No | NFL 3 seasons |
Marshall, Alex | 20 | LB | n/a | No | No | No | DL |
Russ, Carl | 20 | LB | n/a | No | No | No | NFL 3 seasons |
Anderson, Tim | 18 | LB | n/a | No | No | No | |
Brackins, Eric | 18 | LB | n/a | No | Yes | No | |
Ross, James | 18 | LB | n/a | No | No | No | Defensive Analyst |
Ingalls, Bob | 17 | LB | n/a | No | No | No | NFL 1 season/NCAA Coach 12 seasons |
Knutson, Gene | 17 | LB | n/a | No | No | No | NFL 3 seasons |
Seymour, Phil | 17 | LB | n/a | No | No | No | |
Willingham, John | 17 | LB | n/a | No | No | No | |
Woods, Pierre | 17 | LB | n/a | No | No | No | NFL 5 seasons |
Simpson, Neil | 16 | LB | n/a | No | No | No | |
Bowens, David | 15 | LB | n/a | No | No | No | Transfer to Western Illinois/NFL 12 seasons |
Glasgow, Jordan | 15 | LB | Zatkoff | No | No | No | |
Momsen, Tony | 15 | LB | n/a | No | No | No | NFL/CFL 3 seasons |
Pregulman, Merv | 15 | LB | n/a | No | No | No | NFL 4 seasons |
Rosema, Rocky | 15 | LB | n/a | No | No | No | |
Taylor, Mike | 15 | LB | n/a | Yes | No | No | NFL 2 seasons |
Carpenter, Al | 14 | LB | n/a | No | No | No | |
Conley, Jim | 14 | LB | n/a | No | Yes | No | |
Dworsky, Dan | 14 | LB | n/a | No | No | No | NFL 1 season |
Gedeon, Ben | 14 | LB | n/a | No | No | No | |
Gil, Devin | 14 | LB | n/a | No | No | No | |
Harris, David | 14 | LB | Zatkoff | No | No | Yes | NFL 11 seasons |
Kramer, Jon | 14 | LB | n/a | No | No | No | |
Laskey, Bill | 14 | LB | n/a | No | No | No | Pro Bowl 1965/NFL 10 Seasons |
Stevens, Larry | 14 | LB | n/a | No | No | No | NFL 3 seasons |
Graham, Chris | 13 | LB | Zatkoff | No | No | No | |
Heren, Dieter | 13 | LB | n/a | No | No | No | |
Morgan, Dennis | 13 | LB | n/a | No | No | No | |
Walker, Marcus | 13 | LB | n/a | No | No | No | |
Williamson, Walt | 13 | LB | n/a | No | No | No | |
Cecchini, Tom | 12 | LB | n/a | No | Yes | No | NFL Assistant Coach |
Devich, Dave | 12 | LB | n/a | No | No | No | |
McIntyre, Andree | 12 | LB | n/a | No | No | No | |
Seabron, Tom | 12 | LB | n/a | No | No | No | NFL 2 seasons |
Swett, Rob | 12 | LB | n/a | No | No | No | |
Thompson, John | 12 | LB | n/a | No | No | No | |
Townsend, Brian | 12 | LB | n/a | No | No | No | DL |
Akers, Jeff | 11 | LB | n/a | No | No | No | |
Holmes, Mike | 11 | LB | n/a | No | No | No | |
Elston, Mike | 10 | LB | n/a | No | No | No | NCAA Assistant FB Coach |
Fortune, Bill | 10 | LB | n/a | No | No | No | NFL 3 seasons |
Kaufman, Zach | 10 | LB | n/a | No | No | No | |
Manning, Roy | 10 | LB | Zatkoff | No | No | No | NFL 3 seasons/NCAA Assistant FB Coach |
McGrone, Cam | 10 | LB | n/a | No | No | No | |
Mutch, Craig | 10 | LB | n/a | No | No | No | |
Spearman, Clint | 10 | LB | n/a | No | No | No | |
Uche, Josh | 10 | LB | n/a | No | No | No | |
Banks, Larry | 9 | LB | n/a | No | No | No | |
Burgess, Prescott | 9 | LB | n/a | No | No | No | NFL 5 seasons |
Dudlar, Gannon | 9 | LB | Zatkoff | No | No | No | DL |
Topor, Ted | 9 | LB | n/a | No | No | Yes | NFL 1 season |
Lazetich, Milan "Sheriff" | 8 | LB | n/a | No | No | No | NFL 6 seasons/All NFL-2 seasons |
Mitchell, Anthony | 8 | LB | n/a | No | No | No | |
Negus, Fred | 8 | LB | n/a | No | No | No | NFL 4 seasons |
Vogele, Jerry | 8 | LB | n/a | No | No | No | |
Cooper, Keith | 7 | LB | n/a | No | No | No | |
Hassel, Tom | 7 | LB | n/a | No | No | No | |
Hoyne, Jeff | 7 | LB | n/a | No | No | No | |
Monthei, Dennis | 6 | LB | n/a | No | No | No | |
Powers, Bobby | 6 | LB | n/a | No | No | No | |
Pullen, Tom | 6 | LB | n/a | No | No | No | |
Schulte, Todd | 6 | LB | n/a | No | No | No | |
Brooks, Grady | 5 | LB | n/a | No | No | No | |
Daley, Bill | 5 | LB | n/a | No | No | No | |
Hawthorne, Brandin | 5 | LB | n/a | No | No | No | |
Jordan, Anthony | 5 | LB | n/a | No | No | No | |
Leach, Kevin | 5 | LB | n/a | No | No | No | |
Waldroup, Kerwin | 5 | LB | n/a | No | No | No | |
Wilhite, Clayton | 5 | LB | n/a | No | No | No | |
Dehlin, Barry | 4 | LB | n/a | No | No | No | |
DeSantis, Mark | 4 | LB | n/a | No | No | No | |
Dobreff, Dave | 4 | LB | n/a | No | No | No | |
McClintock, Scott | 4 | LB | n/a | No | No | No | |
Ross, Josh | 4 | LB | n/a | No | No | No | |
Simpson, Cornelius | 4 | LB | n/a | No | No | No | |
Thibert, Steve | 4 | LB | n/a | No | No | No | |
Collins, Shawn | 3 | LB | n/a | No | No | No | |
Harris, Chris | 3 | LB | n/a | No | No | No | |
Johnson, Larry | 3 | LB | n/a | No | No | No | |
Mayes, Eric | 3 | LB | n/a | No | Yes | No | |
Spencer, Mark | 3 | LB | n/a | No | No | No | |
Williams, Tim | 3 | LB | n/a | No | No | No | |
Bohn, Chris | 2 | LB | n/a | No | No | No | |
Coin, Dana | 2 | LB | n/a | No | No | No | |
Fitzgerald, J.B. | 2 | LB | n/a | No | No | No | |
Killian, Tim | 2 | LB | n/a | No | No | No | |
Lemirande, Mike | 2 | LB | n/a | No | No | No | |
Oldham, Mike | 2 | LB | n/a | No | No | No | |
Reinhold, Mike | 2 | LB | n/a | No | No | No | |
Schulte, Tim | 2 | LB | n/a | No | No | No | |
Stewart, Charles | 2 | LB | n/a | No | No | No | |
Blackwell, Brent | 1 | LB | n/a | No | No | No | |
Eaton, Don | 1 | LB | n/a | No | No | No | |
Evans, Marell | 1 | LB | n/a | No | No | No | |
Herrmann, Jim | 1 | LB | n/a | No | No | No | Assistant Coach |
Herron, Brandon | 1 | LB | n/a | No | No | No | |
Logan, Brandon | 1 | LB | n/a | No | No | No | |
Mackall, Rex | 1 | LB | n/a | No | No | No | |
Maloney, Mike | 1 | LB | n/a | No | No | No | |
McThomas, Greg | 1 | LB | n/a | No | No | No | |
Moundros, Mark | 1 | LB | n/a | No | Yes | No | |
Panter, Austin | 1 | LB | n/a | No | No | No | |
Rosel, Eric | 1 | LB | n/a | No | No | No | |
Vanderbeek, Mike | 1 | LB | n/a | No | No | No | |
Wilhite, Jim | 1 | LB | n/a | No | No | No | |
Bernard, Chuck | 0 | LB | n/a | No | No | No | |
Callahan, Bob | 0 | LB | n/a | No | No | No | NFL 1 season |
Dawley, Fred | 0 | LB | n/a | No | No | No | NFL 2 seasons |
Kreinheder, Walt | 0 | LB | n/a | No | No | No | NFL 3 seasons/All NFL-1 season |
Michigan Football Position Greats
Best Michigan Football Players By Jersey Number
Michigan Ends, Wide Recievers, Tight Ends and Wingbacks (Slots)