Greatest NCAA Wrestlers, 1928-2016
Top NCAA Wrestlers by Win Percentage
Top NCAA Wrestlers by Pin Percentage
Pin Percentage | School(s) | Pins | Bouts | Pin Percentage | Notes |
Dorizas, Mike | Pennsylvania | 19 | 20 | 95.00% | |
Taylor, Chris | Iowa State | 80 | 87 | 91.95% | 51-0 at Muskegon CC |
McCready, Earl | Oklahoma State | 22 | 25 | 88.00% | |
Kauffman, Len | Oregon State | 66 | 79 | 83.54% | |
Hodge, Dan | Oklahoma | 36 | 46 | 78.26% | |
Hess, Robert | Iowa State | 30 | 42 | 71.43% | |
Mills, Gene | Syracuse | 107 | 150 | 71.33% | |
Woodin, Tim | Michigan State | 18 | 26 | 69.23% | |
Porter, Dave | Michigan | 37 | 54 | 68.52% | 7 Pins in a Row at Big Ten Championships |
Scobey, Howell | Lehigh | 28 | 41 | 68.29% | |
Schalles, Wade | Clarion St. | 106 | 159 | 66.67% | |
Rodriquez, Mike | Michigan | 25 | 38 | 65.79% | |
Bishop, Ben | Lehigh | 26 | 40 | 65.00% | |
Lewis, Jess | Oregon State | 50 | 77 | 64.94% | |
Conrad, Roy | Northern Illinois | 42 | 65 | 64.62% | |
Gable, Dan | Iowa State | 76 | 118 | 64.41% | 25 consecutive pins-1969 |
Betzig, Bob | Michigan | 22 | 35 | 62.86% | |
Echelberger, Ed | Lehigh | 37 | 59 | 62.71% | |
Hitchcock, Floyd | Bloomsburg | 58 | 93 | 62.37% | |
St. Clair, Jack | Oklahoma State | 16 | 26 | 61.54% | |
Flood, Ross | Oklahoma State | 19 | 32 | 59.38% | |
Jennings, Merle | Michigan State | 22 | 38 | 57.89% | |
Askren, Ben | Missouri | 91 | 161 | 56.52% | |
Brand, Glen | Iowa State | 30 | 54 | 55.56% | |
Nicks, Gene | Oklahoma State | 15 | 27 | 55.56% | |
Blair, Peter | Navy | 31 | 62 | 50.00% | |
Peery, Rex | Oklahoma State | 16 | 29 | 55.17% | |
Danner, Harlan | Michigan | 18 | 33 | 54.55% | |
Martin, George | Iowa State | 21 | 39 | 53.85% | |
Hauser, Dick | Cornell College | 22 | 41 | 53.66% | |
Ashman, Rudy | Lehigh | 17 | 32 | 53.13% | |
Ellis, Ted | Oklahoma State | 18 | 34 | 52.94% | |
Meixell, Milo | Lehigh | 19 | 36 | 52.78% | |
Severn, Dan | Arizona State | 73 | 139 | 52.52% | |
Peckham, Tom | Iowa State | 32 | 61 | 52.46% | |
Bielenberg, Larry | Oregon State | 94 | 180 | 52.22% | |
Thaker, Tab | North Carolina St. | 54 | 104 | 51.92% | |
Owings, Larry | Washington | 47 | 91 | 51.65% | |
Koll, Bill | Northern Iowa | 19 | 37 | 51.35% | |
Martin, Wayne | Oklahoma | 21 | 41 | 51.22% | |
Landrum, Thomas | Oklahoma State | 47 | 93 | 50.54% | |
Baumgartner, Bruce | Indiana State | 73 | 146 | 50.00% | |
LaSasso, Gus | Lehigh | 20 | 40 | 50.00% | |
Pendleton, Kirk | Lehigh | 33 | 66 | 50.00% | |
Albright, Gary | Nebraska | 66 | 135 | 48.89% | |
Banach, Ed | Iowa | 73 | 151 | 48.34% | |
Bishop, Austin | Franklin&Marshall | 10 | 21 | 47.62% | |
Evans, Tommy | Oklahoma | 20 | 42 | 47.62% | |
Caldwell, Darrion | North Carolina St. | 58 | 122 | 47.54% | |
Lieberman, Mark | Lehigh | 43 | 91 | 47.25% | |
Erikson, Tom | Oklahoma State | 41 | 87 | 47.13% | |
Terkay, Sylvester | North Carolina St. | 64 | 136 | 47.06% | |
Reich, John | Navy | 63 | 136 | 46.32% | |
Lewis, Randy | Iowa | 64 | 139 | 46.04% | |
Illengwarth, John | Lehigh | 23 | 51 | 45.10% | |
Kolat, Cary | Penn State/Lock Haven | 53 | 118 | 44.92% | |
Jackson, Jimmy | Oklahoma State | 44 | 98 | 44.90% | |
Harris, Howard | Oregon State | 87 | 194 | 44.85% | |
Ness, Jayson | Minnesota | 73 | 163 | 44.79% | |
Seel, Werner | Lehigh | 17 | 38 | 44.74% | |
Schopp, A.J. | Edinboro | 67 | 150 | 44.67% | |
Fozzard, Fred | Oklahoma State | 27 | 61 | 44.26% | |
Delgado, Dick | Oklahoma | 19 | 43 | 44.19% | |
Ruth, Greg | Oklahoma | 19 | 43 | 44.19% | |
Sanders, Rick | Portland State | 46 | 105 | 43.81% | |
Culp, Curley | Arizona State | 42 | 97 | 43.30% | |
Land, Mike | Iowa State | 67 | 155 | 43.23% | |
Jaworsky, T.J. | North Carolina | 58 | 135 | 42.96% | |
Neal, Stephen | Cal.St.-Bakersfield | 71 | 166 | 42.77% | |
Gallego, Mike | Fresno State | 53 | 124 | 42.74% | |
Simpson, Bill | Clarion St. | 61 | 144 | 42.36% | |
Metcalf, Brent | Iowa | 47 | 111 | 42.34% | |
Thomas, Dale | Cornell College | 11 | 26 | 42.31% | |
Nelson, Bill | Northern Iowa | 21 | 51 | 41.18% | |
Walsh, Taylor | Indiana | 69 | 169 | 40.83% | |
Reece, Harold | Oklahoma | 11 | 27 | 40.74% | |
Oliver, Jordan | Oklahoma State | 54 | 133 | 40.60% | |
Lange, Lowell | Cornell College | 19 | 47 | 40.43% | |
Bennett, Tony | Oklahoma | 20 | 50 | 40.00% | |
Mocco, Steve | Oklahoma State/Iowa | 56 | 140 | 40.00% | |
Warnick, Dave | Army | 58 | 146 | 39.73% | |
Fehrs, Bob | Michigan | 20 | 51 | 39.22% | |
Oberly, John | Penn State | 20 | 51 | 39.22% | |
Kalkbrenner, Bill | Oklahoma | 28 | 72 | 38.89% | |
Stieber, Logan | Ohio State | 50 | 129 | 38.76% | |
Taylor, David | Penn State | 53 | 137 | 38.69% | |
Churella, Mark | Michigan | 56 | 145 | 38.62% | |
Auble, Dave | Cornell | 20 | 52 | 38.46% | |
Sanderson, Cael | Iowa State | 61 | 159 | 38.36% | |
Heskett, Joe | Iowa State | 58 | 153 | 37.91% | |
Miller, Duwane | Oklahoma | 14 | 37 | 37.84% | |
Monday, Kenny | Oklahoma State | 51 | 135 | 37.78% | |
Henson, Stan | Oklahoma State | 12 | 32 | 37.50% | |
Fehlberg, Rhondo | BYU | 34 | 91 | 37.36% | |
Wells, Wayne | Oklahoma | 28 | 75 | 37.33% | |
Chiapparelli, Rico | Iowa | 49 | 132 | 37.12% | |
Lingenfelter, Mike | Lock Haven | 64 | 178 | 35.96% | |
Callard, Jeff | Oklahoma | 40 | 112 | 35.71% | |
Dallago, Tony | Illinois | 40 | 112 | 35.71% | |
Simpson, Phillip | Army | 54 | 153 | 35.29% | |
Herbert, Jake | Northwestern | 48 | 139 | 34.53% | |
Chaid, Dan | Oklahoma | 58 | 169 | 34.32% | |
Alger, Royce | Iowa | 49 | 144 | 34.03% | |
Brands, Terry | Iowa | 48 | 144 | 33.33% | |
Simons, Gray | Lock Haven | 30 | 90 | 33.33% | |
Ruth, Ed | Penn State | 46 | 139 | 33.09% | |
Dieringer, Alec | Oklahoma State | 45 | 137 | 32.85% | |
Ryan, Marty | Oregon State | 57 | 175 | 32.57% | |
Stehman, Fred | Michigan | 13 | 40 | 32.50% | |
Stewart, Ricky | Oklahoma State | 43 | 135 | 31.85% | |
Wise, Orville | Oklahoma | 10 | 32 | 31.30% | |
Dake, Kyle | Cornell | 44 | 141 | 31.21% | |
Borders, Billy | Oklahoma | 13 | 42 | 30.95% | |
Peterson, Ben | Iowa State | 24 | 78 | 30.77% | |
Arndt, Dave | Oklahoma State | 7 | 23 | 30.43% | |
Anderson, Dale | Michigan State | 20 | 66 | 30.30% | |
Bormet, Sean | Michigan | 44 | 146 | 30.14% | |
Thompson, Tolly | Nebraska | 53 | 178 | 29.78% | |
Perry, Mark | Oklahoma State | 37 | 127 | 29.13% | |
Moore, Josh | Penn State | 53 | 184 | 28.80% | |
Owen, Pat | Michigan | 40 | 139 | 28.78% | |
Rechsteiner, Rob | Michigan | 31 | 110 | 28.18% | |
Lewis, Tyrone | Oklahoma State | 38 | 135 | 28.15% | |
Escobedo, Angel | Indiana | 42 | 151 | 27.81% | |
Brands, Tom | Iowa | 46 | 167 | 27.54% | |
Larkin, Eric | Arizona State | 36 | 132 | 27.27% | |
Stowell, Chris | Michigan | 13 | 48 | 27.08% | |
Potokar, Ed | Ohio State | 47 | 179 | 26.26% | |
Smith, John | Oklahoma State | 42 | 162 | 25.93% | |
Rechsteiner, Scott | Michigan | 45 | 180 | 25.00% | |
Schultz, Dave | Oklahoma/Okla.St. | 30 | 123 | 24.39% | |
McCoy, Kerry | Penn State | 34 | 158 | 21.52% | |
Rowlands, Tommy | Ohio State | 30 | 161 | 18.63% | |
Retherford, Zain | Penn State | 11 | 70 | 15.71% | |
Schultz, Mark | Oklahoma/UCLA | 13 | 112 | 11.61% | |
Bowlsby, Bob | Iowa | 59 | n/a | 0.00% | |
Burroughs, Jordan | Nebraska | n/a | 148 | 0.00% | |
Clark, Mitch | Ohio State | 45 | n/a | 0.00% | |
DiBatista, Dick | Pennsylvania | n/a | 85 | 0.00% | |
Moxley, Don | Ohio State | 50 | n/a | 0.00% | |
Myers, Kirk | Northern Iowa | 61 | n/a | 0.00% | |
Skove, Jude | Ohio State | 33 | n/a | 0.00% | |
Tenpas, Larry | Illinois | 26 | n/a | 0.00% | |
Voliva, Dick | Indiana | n/a | 52 | 0.00% | |
Yagla, Chuck | Iowa | 44 | n/a | 0.00% | |
Sears, Al | Southern Illinois | 112 | n/a | 0.00% | 30-0, 28-8, 31-9-1=107, Frosh??? |
Top NCAA Wrestlers by Consecutive Wins
NCAA Wrestler | Streak | Era | School(s) |
Sanderson, Cael | 159 | 1998-2002 | Iowa State |
LeVesseur, Marcus | 155 | 2003-2006 | Augsburg |
Taylor, Chris | 139 | 1972-1973 | Iowa State/Muskegon CC |
Davis, Joey | 130 | 2013-2016 | Notre Dame |
Haselrig, Carlton | 122 | 1987-1988 | Pitt-Johnstown |
Igali, Daniel | 116 | 1997-1999 | Simon Fraser |
Kemp, Lee | 103 | 1976-1978 | Wisconsin |
Gable, Dan | 98 | 1968-1970 | Iowa State |
Smith, Pat | 98 | 1990-1994 | Oklahoma State |
Lewis, Randy | 91 | 1979-1981 | Iowa |
Smith, John | 90 | 1984-1988 | Oklahoma State |
Zalesky, Jim | 89 | 1981-1984 | Iowa |
Cuvo, Jack | 89 | 1986-1989 | East Stroudsburg |
Gwiazdowski, Nick | 88 | 2014-2016 | North Carolina State |
McCoy, Kerry | 88 | 1994-1995 | Penn State |
Askren, Ben | 87 | 2003-2007 | Missouri |
DiBatista, Dick | 85 | 1938-1942 | Pennsylvania |
Mocco, Steve | 85 | 2005-2006 | Oklahoma State/Iowa |
Ruth, Ed | 84 | 2011-2014 | Penn State |
Simons, Gray | 84 | 1959-1962 | Lock Haven |
Land, Mike | 84 | 1977-1979 | Iowa State |
Dieringer, Alex | 82 | 2015-2016 | Oklahoma State |
Dake, Kyle | 79 | 2011-2013 | Cornell |
Neal, Stephen | 78 | 1998-2000 | Cal.St.-Bakersfield |
Konrad, Cole | 76 | 2005-2007 | Minnesota |
St. John, Dan | 75 | 1989-1990 | Arizona State |
Abas, Stephen | 74 (note: at least 74, probably more) | 1998-2002 | Fresno State |
Sheets, Mike | 74 | 1981-1984 | Oklahoma State |
Steiner, Troy | 74 | 1991-1993 | Iowa |
Strobel, Greg | 74 | 1973-1974 | Oregon State |
Henson, Sam | 71 | 1991-1994 | Clemson/Missouri |
Diagnev, Tervel | 71 | 2005-2008 | Nebraska-Kearney |
Brands, Tom | 69 | 1988-1992 | Iowa |
Metcalf, Brent | 69 | 2008-2009 | Iowa |
Gutches, Les | 69 | 1995-1996 | Oregon State |
Ironside, Mark | 67 | 1996-1998 | Iowa |
Williams, T.J. | 67 | 1999-2001 | Iowa |
Lewis, Jess | 66 | 1968-1970 | Oregon State |
Herbert, Jake | 66 | 2007-2009 | Northwestern |
Sanders, Rick | 65 | 1965-1968 | Portland State |
Fried, Alan | 65 | 1991-1994 | Oklahoma State |
Schlatter, Dustin | 65 | 2005-2007 | Minnesota |
Keller, Dwayne | 64 | 1968-1971 | Oklahoma State |
Hartung, Tim | 58 | 1998-1999 | Minnesota |
Uetake, Yojiro | 58 | 1964-1966 | Oklahoma State |
McIlravy, Lincoln | 56 | 1993-1997 | Iowa |
Hendricks, Johnny | 55 | 2004-2007 | Oklahoma State |
Gonzales, Joe | 55 | 1980 | Cal.St.-Bakersfield |
Martinez, Isaiah | 54 | 2014-2016 | Illinois |
Santoro, Pat | 54 | 1987-1988 | Pittsburgh |
Williams, Joe | 53 | 1994-1998 | Iowa |
Bielenberg, Larry | 53 | 1976-1977 | Oregon State |
Azevedo, John | 53 | 1980 | Cal.St.-Bakersfield |
Dean, Gabe | 52 | 2015-2016 | Cornell |
Jones, Greg | 51 | 2002-2005 | West Virginia |
Caruso, Mike | 50 | 1965-1967 | Lehigh |
Stieber, Logan | 50 | 2013-2015 | Ohio State |
Fujita, Yoshiro | 48 | 1971-1972 | Oklahoma State |
Perry, Hugh | 48 | 1952-1954 | Pittsburgh |
Fisher, John | 47 | 1988-1989 | Michigan |
Harris, Howard | 47 | 1979-1980 | Oregon State |
Jackson, Jimmy | 46 | 1975-1978 | Oklahoma State |
Campbell, Chris | 46 | 1974-1977 | Iowa |
Hodge, Dan | 46 | 1955-1957 | Oklahoma |
Russell, Kellen | 46 | 2008-2012 | Michigan |
Gizoni, Tony | 44 | 1948-1952 | Waynesburg |
McGinness, Jeff | 43 | 1994-1996 | Iowa |
Lieberman, Mark | 43 | 1978-1979 | Lehigh |
Barnes, Chris | 41 | 1987-1990 | Oklahoma State |
Hayes, Buzz | 41 | 1964-1964 | Arizona State |
Auble, Dave | 40 | 1957-1960 | Cornell |
Oliver, Jordan | 40 | 2010-2013 | Oklahoma State |
Eichelberger, Ed | 40 | 1954-1956 | Lehigh |
Jaworsky, T.J. | 38 | 1993-1995 | North Carolina |
Koll, Bill | 37 | 1946-1948 | Northern Iowa |
Lieberman, Mike | 37 | 1975-1976 | Lehigh |
Nalan, Snip | 35 | 1952-1954 | Michigan |
Taylor, David | 34 | 2010-2013 | Penn State |
Dziedzic, Stan | ??? | 1970-1972 | Slippery Rock |
Schalles, Wade | ??? | 1970-1974 | Clarion State |
Michiganders are bolded
California Wrestling Hall of Fame
Division III Wrestling Hall of Fame
National Wrestling Hall of Fame
National United States Senior Wrestling Champions
National AAU Freestyle Champions, 1888-1982 National AAU Greco Champions, 1953-1982