Best Burgers in Michigan 2013
Best Burgers | County/Area | Runner-Up | Votes |
The Torch | Genesee | Freakin Unbelievable Burgers (Corunna) | 985 |
Sidetrack Bar & Grill (Ypsilanti) | Washtenaw | Krazy Jim's | 1277 |
D'Angelo's Pizza | Bay | O'Hare Bar & Grill | 297 |
Wayland Hotel & Bar | Grand Rapids/West Michigan | 1431 | |
Gabby's Pub & Grill | Saginaw | Farmer's Home Tavern (Hemlock) | 375 |
Schlenker's | Jackson | West Point Lounge | 630 |
One Eyed Betty's (Ferndale) | Metro Detroit | Redcoat Tavern (Royal Oak)/Miller's (Dearborn) | 466 |
Crunchey's | Ingham | Crossroad's (Leslie)/Wagon Wheel (Portland) | 756 |
Brown Bear (Shelby) | Muskegon | The Station | 1340 |
Talley's Log Cabin Bar (Lewiston) | Northern Michigan & UP | Schuberg's (Big Rapids)/West Pier (Sault St. Marie)/Clyde's (St. Ignace) | 1688 |
Studio Grill | Kalamazoo/Battle Creek | Laura's Little Burger Joint (Decatur) Redemak's (New Buffalo) |
453 |
Best Chain: Five Guys Burger and Fries
8 Better Burger Chains Spreading Across America
In Sales: McDonald's Burger King Wendy's
Complete List of Metro Detroit's Best Burgers
Metromix Best Burger in Detroit
GQ 20 Best Burger's (Sidetrack)
Malle's 338 lbs. Hamburger in Southgate
USA Today 50 States Best Burgers
Food and Wine Best Burgers Slide Show in 50 States
Best Breakfast Joint
Esquire's 59 Best Breakfast Places in America
Food Network 50 States 50 Breakfasts
Oddstuff's 50 Best Breakfast's in the World
Best Restaurants
Taylor's Favorites in Ann Arbor Area: Weber's Metzger's Haab's Chop House (50% off total check on birthday) Chop House (Novi) Schuler's (Marshall)
Metro Detroit's 25 Best Pizzas
Top 60 Metro Detroit Restaurants for Business
New York Daily News 101 Best Restaurants in America
USA Today Best Kept Secret Restaurants
The World's Best 50 Restaurants
Forbes America's Best 16 Chain Restaurants
Best Pizza
7 Pizzas Not to Miss: Supino, Deck Down Under, Cugino's, Luigi's, Erbelli's, Mitten, Big Al's Top 10 Revealed: Mani Osteri, Buddy's, The Ambassador (Houghton), Harmony, T. Dub's, Fricano's, Bernie O's, D'Angelo's, Klavon's, and DeLuca's
MRegion | Pizza Joint | Votes | City | Pizza Joint | Votes | City | Pizza Joint | Votes | City | Nominated | Total |
Grand Rapids | Fricano's | 1082 | Comstock Park | Mitten | 620 | Grand Rapids | Enza's | 281 | Dorr | 41 | 8565 |
Detroit | Buddy's | n/a | Livonia | Supino | 158 | Detroit | Pizza Papalis | 144 | Detroit | 24 | 1425 |
Jackson | Klavon's | 3192 | Jackson | Deck Down Under | 2825 | Jerome | Laughlin's | 2529 | Spring Arbor | 15 | 11116 |
Kalamazoo | Erbelli's | 2088 | Kalamazoo | Bimbo's | 1340 | Kalamazoo | Jaspare's | 801 | 31 | 9461 | |
Genesee | Gina's | 1014 | Flushing | Luigi's | 849 | Flint | Roma's | 481 | Mt. Morris | 13 | 4383 |
Lansing | Pizza Sam's | n/a | Alma | DeLuca's | n/a | Lansing | Cugino's | n/a | Grand Ledge | 19 | 0 |
Saginaw | T. Dubb's | 572 | Frankenmuth | Mama Mia's | 497 | Hemlock | Tiffany's | 285 | Frankenmuth | 12 | 2092 |
Northern | Big Al's | n/a | Manistee | Riverside | n/a | Ironwood | Chuckwagon | n/a | Ludington | 88 | 0 |
Bay City | B&C's | 895 | Bay City | D'Angelo's | 616 | Bay City | Linwood Hotel | 426 | Linwood | 11 | 2709 |
Muskegon | Fricano's | 2518 | Grand Haven | Mr. Scrib's | 2302 | Muskegon | Bernie O's | 2242 | Muskegon | 16 | 11508 |
Ann Arbor | Thompson's | 1022 | Chelsea | Pizza House | 622 | Ann Arbor | Mani Osteria | 521 | Ann Arbor | 0 | 0 |
270 | 51259 |
Harmony Brewing (Grand Rapids)
Chain's
Michigan's Best Ice Cream Parlour